Josh Berry2024 NASCAR Cup Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Josh Berry's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona | 40 | 30 | 25 | 4 | SunnyD (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 199/200 | 0 | running | 1 | 12 | 26 |
2 | Atlanta | 37 | 14 | 29 | 4 | Harrison's (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 250/260 | 0 | crash | 0 | 8 | 29 |
3 | Las Vegas | 37 | 26 | 20 | 4 | Mobil 1 Take 5 (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 267/267 | 0 | running | 0 | 17 | 30 |
4 | Phoenix | 36 | 36 | 26 | 4 | SunnyD (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 310/312 | 0 | running | 0 | 11 | 31 |
5 | Bristol | 36 | 2 | 12 | 4 | SunnyD (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 499/500 | 0 | running | 25 | 26 | 26 |
6 | Austin | 39 | 31 | 35 | 4 | Overstock.com (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 67/68 | 0 | running | 0 | 3 | 28 |
7 | Richmond | 36 | 30 | 11 | 4 | SunnyD (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 407/407 | 0 | running | 2 | 37 | 23 |
8 | Martinsville | 37 | 7 | 25 | 4 | Mobil 1 50th Anniversary (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 413/415 | 0 | running | 0 | 15 | 23 |
9 | Fort Worth | 38 | 25 | 36 | 4 | Miner DOCKS, DOORS, AND MORE. (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 136/276 | 0 | crash | 0 | 1 | 26 |
10 | Talladega | 38 | 29 | 16 | 4 | Overstock.com (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 188/188 | 0 | running | 3 | 21 | 28 |
11 | Dover | 37 | 12 | 14 | 4 | Overstock.com (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 400/400 | 0 | running | 0 | 23 | 24 |
12 | Kansas | 38 | 17 | 15 | 4 | Overstock.com (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 268/268 | 0 | running | 0 | 22 | 23 |
13 | Darlington | 36 | 33 | 3 | 4 | Harrison's (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 293/293 | 0 | running | 0 | 34 | 21 |
14 | Charlotte | 40 | 13 | 10 | 4 | Overstock.com (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 249/249 | 0 | running | 7 | 33 | 19 |
15 | Gateway | 36 | 29 | 36 | 4 | Overstock.com (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 109/240 | 0 | crash | 0 | 1 | 20 |
16 | Sonoma | 38 | 32 | 32 | 4 | Mobil 1 50th Anniversary (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 95/110 | 0 | suspension | 0 | 5 | 23 |
17 | Iowa | 36 | 3 | 7 | 4 | Overstock.com (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 350/350 | 0 | running | 32 | 45 | 21 |
18 | Loudon | 36 | 10 | 3 | 4 | Miner DOCKS, DOORS, AND MORE. (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 305/305 | 0 | running | 0 | 43 | 19 |
19 | Nashville | 38 | 2 | 26 | 4 | Overstock.com (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 327/331 | 0 | crash | 0 | 11 | 19 |
20 | Chicago | 40 | 36 | 36 | 4 | Overstock.com (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 57/58 | 0 | running | 0 | 1 | 21 |
21 | Pocono | 37 | 5 | 20 | 4 | Overstock.com (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 160/160 | 0 | running | 8 | 17 | 21 |
22 | Indianapolis | 39 | 37 | 35 | 4 | Panini / Caitlin Clark (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 104/167 | 0 | crash | 0 | 2 | 22 |
23 | Richmond | 37 | 3 | 14 | 4 | P&G Supports Our Military (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 408/408 | 0 | running | 0 | 24 | 23 |
24 | Michigan | 36 | 16 | 22 | 4 | Overstock.com (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 206/206 | 0 | running | 4 | 15 | 23 |
25 | Daytona | 40 | 5 | 26 | 4 | eero (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 158/164 | 0 | crash | 9 | 21 | 23 |
26 | Darlington | 37 | 15 | 31 | 4 | Overstock.com (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 343/367 | 0 | crash | 5 | 12 | 23 |
27 | Atlanta | 38 | 4 | 28 | 4 | Decisely Insurance (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 266/266 | 0 | running | 0 | 9 | 23 |
28 | Watkins Glen | 38 | 31 | 25 | 4 | Bed Bath & Beyond (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 92/92 | 0 | running | 0 | 12 | 23 |
29 | Bristol | 37 | 25 | 29 | 4 | Bed Bath & Beyond (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 496/500 | 0 | running | 0 | 8 | 23 |
30 | Kansas | 38 | 29 | 38 | 4 | Bed Bath & Beyond (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 0/267 | 0 | crash | 0 | 1 | 25 |
31 | Talladega | 40 | 19 | 36 | 4 | SunnyD (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 183/195 | 0 | crash | 0 | 1 | 27 |
32 | Charlotte (Road) | 38 | 36 | 22 | 4 | Bed Bath & Beyond (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 109/109 | 0 | running | 0 | 15 | 27 |
33 | Las Vegas | 37 | 28 | 24 | 4 | Mobil 1 Take 5 (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 266/267 | 0 | running | 0 | 13 | 26 |
34 | Homestead | 38 | 12 | 11 | 4 | Panini Prizm (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 267/267 | 0 | running | 0 | 26 | 26 |
35 | Martinsville | 37 | 11 | 16 | 4 | SunnyD (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 500/500 | 0 | running | 0 | 21 | 26 |
36 | Phoenix | 40 | 39 | 24 | 4 | Texas A&M University (Stewart Haas Racing) Crew Chief: Rodney Childers | Ford | 311/312 | 0 | running | 0 | 13 | 26 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
36 starts, 9058 of 9744 laps completed (93.0%), 96 laps led Win: 0 ( 0.0%)Average start:20.3Total Winnings:$0 Top 5: 2 ( 5.6%)Average finish:22.7(excluding bonuses) Top 10: 4 ( 11.1%) DNF:10 |