Buck Baker1954 NASCAR Grand National ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Buck Baker's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W. Palm Beach | 26 | 3 | 2 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 198/200 | 1,050 | running | 79 |
2 | Daytona Beach | 62 | 10 | 2 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 39/39 | 1,325 | running | 0 |
3 | Jacksonville | 24 | 3 | 5 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 194/200 | 300 | running | 0 |
4 | Atlanta | 34 | 2 | 2 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 100/100 | 650 | running | – |
5 | Savannah | 21 | 9 | 2 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 198/200 | 650 | running | 0 |
7 | North Wilkesboro | 24 | 3 | 15 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 142/160 | 25 | running | 0 |
8 | Hillsboro | 28 | 1 | 3 | 88 | Ernest Woods | Oldsmobile | 100/100 | 450 | running | 12 |
9 | Macon | 22 | 2 | 8 | 88 | Ernest Woods | Oldsmobile | 195/200 | 150 | running | 28 |
10 | Langhorne | 25 | 2 | 6 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 132/150 | 225 | running | 0 |
11 | Wilson | 16 | 5 | 1 | 88 | Ernest Woods | Oldsmobile | 200/200 | 1,000 | running | 117 |
12 | Martinsville | 24 | – | 18 | 88 | Ernest Woods | Oldsmobile | 132/200 | 25 | crash | 0 |
13 | Sharon | 22 | – | 2 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 159/160 | 650 | running | 54 |
14 | Raleigh | 35 | 2 | 9 | 88 | Ernest Woods | Oldsmobile | 233/250 | 250 | engine | 2 |
15 | Charlotte | 25 | 2 | 1 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 133/133 | 1,000 | running | 108 |
17 | Columbia | 18 | 1 | 8 | 88 | Ernest Woods | Oldsmobile | 185/200 | 150 | running | – |
18 | Linden | 43 | 1 | 3 | 88 | Ernest Woods | Oldsmobile | 49/50 | 500 | running | 11 |
19 | Hickory | 24 | – | 3 | 88 | Ernest Woods | Oldsmobile | 198/200 | 450 | running | 0 |
20 | Rochester | 32 | – | 4 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 198/200 | 350 | running | 0 |
21 | Mechanicsburg | 41 | – | 6 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 197/200 | 250 | running | 0 |
22 | Spartanburg | 21 | – | 4 | 88 | Ernest Woods | Oldsmobile | 196/200 | 350 | running | – |
23 | Weaverville | 21 | – | 14 | 88 | Ernest Woods | Oldsmobile | 137/200 | 25 | bearings | 0 |
24 | Willow Springs | 23 | 1 | 5 | 88 | Ernest Woods | Oldsmobile | 197/200 | 300 | running | 46 |
25 | Grand Rapids | 25 | – | 2 | 88 | Ernest Woods | Oldsmobile | 200/200 | 650 | running | – |
26 | Morristown | 35 | 1 | 1 | 88 | Ernest Woods | Oldsmobile | 200/200 | 1,000 | running | 99 |
28 | Charlotte | 22 | 1 | 5 | 88 | Ernest Woods | Oldsmobile | 192/200 | 300 | running | 150 |
29 | San Mateo | 41 | – | 17 | 87 | Slick Smith | Cadillac | 231/250 | 100 | running | 0 |
30 | Corbin | 21 | – | 3 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 198/200 | 450 | running | – |
31 | Darlington | 50 | 1 | 44 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 66/364 | 465 | engine | 34 |
32 | Macon | 21 | – | 21 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 200/200 | 0 | disqualified | 0 |
33 | Charlotte | 25 | – | 3 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 199/200 | 450 | running | – |
34 | Langhorne | 64 | 3 | 4 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 245/250 | 625 | running | 44 |
35 | LeHi | 52 | – | 1 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 167/167 | 2,750 | running | 17 |
36 | Martinsville | 44 | – | 3 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 163/165 | 450 | running | 0 |
37 | North Wilkesboro | 32 | – | 2 | 87 | Griffin Motors (Bob Griffin) | Oldsmobile | 157/157 | 650 | running | 0 |
34 starts, 5730 of 6295 laps completed (91.0%), 768 laps led Win: 4 ( 11.8%)Average start: 2.8Total Winnings:$18,015 Top 5:23 ( 67.6%)Average finish: 6.7(excluding bonuses) Top 10:28 ( 82.4%) DNF:5 |