Buddy Arrington1984 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Buddy Arrington's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 42 | 28 | 25 | 67 | Jim Peacock Dodge (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 170/200 | 11,875 | con rod | 0 | 88 | 25 |
| 3 | Rockingham | 36 | 23 | 15 | 67 | Golden Corral (Buddy Arrington) Crew Chief: Joey Arrington | Dodge | 468/492 | 5,795 | running | 0 | 118 | 29 |
| 4 | Atlanta | 40 | 36 | 20 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Dodge | 309/328 | 5,130 | running | 0 | 103 | 27 |
| 5 | Bristol | 30 | 24 | 22 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Dodge | 464/500 | 2,485 | running | 0 | 97 | 25 |
| 6 | North Wilkesboro | 31 | 23 | 20 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 386/400 | 3,335 | running | 0 | 103 | 24 |
| 7 | Darlington | 38 | 35 | 11 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Dodge | 352/367 | 7,980 | running | 0 | 130 | 22 |
| 8 | Martinsville | 31 | 21 | 25 | 67 | Arrington Racing (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 380/500 | 2,830 | valve | 0 | 88 | 21 |
| 9 | Talladega | 40 | 39 | 24 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 158/188 | 5,605 | running | 0 | 91 | 23 |
| 10 | Nashville | 30 | 20 | 21 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 410/420 | 3,170 | running | 0 | 100 | 22 |
| 11 | Dover | 36 | 26 | 32 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Dodge | 209/500 | 2,390 | oil pump | 0 | 67 | 20 |
| 12 | Charlotte | 42 | 37 | 32 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Dodge | 257/400 | 3,790 | engine | 0 | 67 | 21 |
| 13 | Riverside | 40 | 33 | 21 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 87/95 | 3,450 | running | 0 | 100 | 20 |
| 14 | Pocono | 40 | 17 | 23 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 194/200 | 4,610 | running | 0 | 94 | 20 |
| 15 | Michigan | 40 | 28 | 18 | 67 | Tom Prange Leasing (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 198/200 | 6,065 | running | 0 | 109 | 20 |
| 16 | Daytona | 42 | 42 | 36 | 67 | Jim Peacock Dodge (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 41/160 | 3,075 | engine | 0 | 55 | 21 |
| 17 | Nashville | 30 | 28 | 17 | 67 | Hardcastle Motors (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 412/420 | 3,295 | running | 0 | 112 | 20 |
| 18 | Pocono | 40 | 29 | 16 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 186/200 | 5,505 | running | 0 | 115 | 20 |
| 19 | Talladega | 40 | 25 | 21 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 163/188 | 6,055 | engine | 0 | 100 | 21 |
| 20 | Michigan | 40 | 28 | 31 | 67 | Tom Prange Leasing (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 167/200 | 3,595 | running | 0 | 70 | 21 |
| 21 | Bristol | 30 | 25 | 13 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 468/500 | 3,860 | running | 0 | 124 | 20 |
| 22 | Darlington | 41 | 41 | 28 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Dodge | 150/367 | 4,925 | engine | 0 | 79 | 22 |
| 23 | Richmond | 30 | 25 | 23 | 67 | Hardcastle Motors (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 385/400 | 2,625 | running | 0 | 94 | 21 |
| 24 | Dover | 40 | 20 | 17 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 475/500 | 4,185 | running | 0 | 112 | 20 |
| 25 | Martinsville | 31 | 28 | 18 | 67 | Shockley Motors (Buddy Arrington) Crew Chief: Joey Arrington | Chrysler | 314/500 | 3,180 | rocker arm | 0 | 109 | 19 |
| 27 | North Wilkesboro | 30 | 30 | 29 | 41 | Thomas Racing (Ronnie Thomas) | Chevrolet | 67/400 | 2,485 | piston | 0 | 76 | 19 |
| 28 | Rockingham | 40 | 31 | 20 | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Dodge | 453/492 | 4,565 | running | 0 | 103 | 19 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 26 | Charlotte | DNQ | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Dodge | ||||||||
| 27 | North Wilkesboro | DNQ | 67 | Affordable Car Rentals (Buddy Arrington) | Dodge | ||||||||
| 29 | Atlanta | DNQ | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Dodge | ||||||||
| 30 | Riverside | DNQ | 67 | Affordable Car Rentals (Buddy Arrington) Crew Chief: Joey Arrington | Dodge | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
26 starts, 7323 of 9117 laps completed (80.3%), 0 laps led Win: 0 ( 0.0%)Average start:28.5Total Winnings:$115,860 Top 5: 0 ( 0.0%)Average finish:22.2(excluding bonuses) Top 10: 0 ( 0.0%) DNF:9 |
