Michael Annett2013 NASCAR Nationwide Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Michael Annett's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 40 | 22 | 26 | 43 | Pilot Travel Centers (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 115/120 | 54,113 | crash | 0 | 18 | 20 |
| 10 | Charlotte | 40 | 33 | 17 | 43 | EFS (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 200/200 | 18,450 | running | 0 | 27 | 36 |
| 11 | Dover | 40 | 19 | 13 | 43 | Flying J Travel Plaza (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 200/200 | 20,540 | running | 0 | 31 | 33 |
| 12 | Iowa | 40 | 18 | 30 | 43 | Flying J Travel Plaza (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 177/250 | 20,000 | crash | 2 | 15 | 31 |
| 13 | Michigan | 39 | 17 | 19 | 43 | Pilot Travel Centers (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 123/125 | 19,025 | running | 0 | 25 | 32 |
| 14 | Elkhart Lake | 40 | 20 | 35 | 43 | Flying J Travel Plaza (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 50/55 | 18,068 | crash | 0 | 9 | 30 |
| 15 | Kentucky | 40 | 13 | 18 | 43 | Pilot Travel Centers (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 169/170 | 19,525 | running | 0 | 26 | 29 |
| 16 | Daytona | 40 | 16 | 15 | 43 | Flying J Travel Plaza (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 101/101 | 24,075 | running | 0 | 29 | 25 |
| 17 | Loudon | 40 | 23 | 5 | 43 | Pilot Travel Centers (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 213/213 | 23,100 | running | 0 | 39 | 22 |
| 18 | Chicago | 40 | 18 | 16 | 43 | STP (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 200/200 | 21,750 | running | 0 | 28 | 20 |
| 19 | Indianapolis | 40 | 19 | 9 | 43 | Pilot Travel Centers / Old Wisconsin (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 100/100 | 31,628 | running | 0 | 35 | 20 |
| 20 | Iowa | 40 | 17 | 12 | 43 | Northland (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 250/250 | 23,650 | running | 0 | 32 | 19 |
| 21 | Watkins Glen | 40 | 18 | 22 | 43 | Pilot Travel Centers (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 81/82 | 17,781 | running | 0 | 22 | 19 |
| 22 | Mid-Ohio | 40 | 21 | 22 | 43 | Pilot Travel Centers (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 94/94 | 18,985 | running | 0 | 22 | 19 |
| 23 | Bristol | 40 | 21 | 11 | 43 | Pilot Travel Centers / Jack Link's (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 248/250 | 25,375 | running | 0 | 33 | 18 |
| 24 | Atlanta | 40 | 8 | 14 | 43 | Flying J Travel Plaza (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 195/195 | 17,950 | running | 2 | 31 | 18 |
| 25 | Richmond | 40 | 11 | 13 | 43 | Flying J Travel Plaza (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 250/250 | 21,425 | running | 0 | 31 | 18 |
| 26 | Chicago | 40 | 15 | 18 | 43 | Pilot Travel Centers (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 200/200 | 23,925 | running | 0 | 26 | 17 |
| 27 | Kentucky | 40 | 15 | 10 | 43 | Flying J - Thank You Professional Drivers (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 200/200 | 21,790 | running | 0 | 34 | 17 |
| 28 | Dover | 39 | 15 | 14 | 43 | Pilot Travel Centers (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 198/200 | 20,621 | running | 0 | 30 | 16 |
| 29 | Kansas | 40 | 18 | 12 | 43 | Flying J Travel Plaza (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 200/200 | 26,200 | running | 0 | 32 | 15 |
| 30 | Charlotte | 40 | 14 | 10 | 43 | Pilot Travel Centers (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 200/200 | 22,000 | running | 0 | 34 | 15 |
| 31 | Fort Worth | 40 | 21 | 14 | 43 | Pilot Travel Centers / Pringles (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 200/200 | 20,800 | running | 0 | 30 | 15 |
| 32 | Phoenix | 40 | 27 | 14 | 43 | Pilot Travel Centers (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 200/200 | 24,265 | running | 0 | 30 | 15 |
| 33 | Homestead | 40 | 23 | 17 | 43 | Fresh From Florida (Richard Petty Motorsports) Crew Chief: Philippe Lopez | Ford | 200/200 | 23,405 | running | 0 | 27 | 15 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
25 starts, 4364 of 4455 laps completed (98.0%), 4 laps led Win: 0 ( 0.0%)Average start:18.5Total Winnings:$578,446 Top 5: 1 ( 4.0%)Average finish:16.2(excluding bonuses) Top 10: 4 ( 16.0%) DNF:3 |
