Fernando Alonso2011 Formula One ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Fernando Alonso's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 24 | 5 | 4 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 58/58 | 0 | +31.772 | 0 |
| 2 | Sepang | 24 | 5 | 6 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 56/56 | 0 | +57.248 | 2 |
| 3 | Shanghai | 24 | 5 | 7 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 56/56 | 0 | +30.622 | 2 |
| 4 | Istanbul | 24 | 5 | 3 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 58/58 | 0 | +10.075 | 0 |
| 5 | Catalunya | 24 | 4 | 5 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 65/66 | 0 | +1 lap | 17 |
| 6 | Monte Carlo | 24 | 4 | 2 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 78/78 | 0 | +1.138 | 1 |
| 7 | Montreal | 24 | 2 | 22 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 36/70 | 0 | crash | 0 |
| 8 | Valencia | 24 | 4 | 2 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 57/57 | 0 | +10.891 | 0 |
| 9 | Silverstone | 24 | 3 | 1 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 52/52 | 0 | 1:28:41.196 | 25 |
| 10 | Nurburgring | 24 | 4 | 2 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 60/60 | 0 | +3.980 | 5 |
| 11 | Hungaroring | 24 | 5 | 3 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 70/70 | 0 | +19.8 | 0 |
| 12 | Spa Francorchamps | 24 | 8 | 4 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 44/44 | 0 | +13.022 | 5 |
| 13 | Monza | 24 | 4 | 3 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 53/53 | 0 | +16.909 | 4 |
| 14 | Marina Bay | 24 | 5 | 4 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 61/61 | 0 | +55.449 | 0 |
| 15 | Suzuka | 24 | 5 | 2 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 53/53 | 0 | +1.160 | 2 |
| 16 | Yeongam | 24 | 6 | 5 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 55/55 | 0 | +15.689 | 2 |
| 17 | New Delhi | 24 | 3 | 3 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 60/60 | 0 | +24.301 | 0 |
| 18 | Abu Dhabi | 24 | 5 | 2 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 55/55 | 0 | +8.457 | 3 |
| 19 | Interlagos | 24 | 5 | 4 | 5 | Scuderia Ferrari Marlboro | Ferrari 150 Italia / Ferrari 056 | 71/71 | 0 | +35.048 | 0 |
19 starts, 1098 of 1133 laps completed (96.9%), 68 laps led Win: 1 ( 5.3%)Average start: 4.6Total Winnings:$0 Podium:10 ( 52.6%)Average finish: 4.4(excluding bonuses) DNF:1 |
