Johnny Allen1962 NASCAR Grand National ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Johnny Allen's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daytona | 25 | 11 | 5 | 7 | B.G. Holloway | Chevrolet | 39/40 | 300 | running | 0 | |
| 5 | Daytona | 48 | 12 | 16 | 7 | B.G. Holloway | Chevrolet | 183/200 | 450 | running | 0 | |
| 15 | Martinsville | 32 | 11 | 20 | 85 | Monroe Shook | Chevrolet | 282/500 | 150 | rear end | 0 | |
| 17 | Bristol | 36 | 17 | 21 | 85 | Monroe Shook | Chevrolet | 225/500 | 125 | engine | 0 | |
| 18 | Richmond | 16 | 8 | 7 | 85 | Monroe Shook | Chevrolet | 192/200 | 200 | running | 0 | |
| 19 | Hickory | 20 | 5 | 10 | 85 | Monroe Shook | Chevrolet | 221/250 | 140 | running | 0 | |
| 20 | Concord | 20 | 20 | 14 | 85 | Monroe Shook | Chevrolet | 43/200 | 100 | withdrew | 0 | |
| 23 | Charlotte | 48 | 6 | 15 | 46 | Holly Farms (Rex Lovette) | Pontiac | 380/400 | 590 | running | 4 | |
| 24 | Atlanta | 46 | 17 | 37 | 46 | Holly Farms (Fred Lovette) | Pontiac | 130/219 | 250 | transmission | 0 | |
| 25 | Winston-Salem | 19 | 2 | 1 | 58 | Fred Lovette | Pontiac | 200/200 | 580 | running | 178 | |
| 27 | Richmond | 25 | 9 | 4 | 58 | Fred Lovette | Pontiac | 297/300 | 300 | running | 0 | |
| 28 | South Boston | 24 | 9 | 4 | 58 | Fred Lovette | Pontiac | 265/267 | 300 | running | 0 | |
| 29 | Daytona | 33 | 3 | 27 | 46 | Holly Farms (Fred Lovette) | Pontiac | 24/100 | 600 | transmission | 0 | |
| 36 | Bristol | 44 | 14 | 4 | 46 | Holly Farms (Fred Lovette) | Pontiac | 498/500 | 1,270 | running | 60 | |
| 38 | Nashville | 25 | 1 | 17 | 46 | Holly Farms (Fred Lovette) | Pontiac | 179/500 | 175 | crash | 46 | |
| 45 | Darlington | 44 | 9 | 26 | 46 | Holly Farms (Fred Lovette) | Pontiac | 275/364 | 550 | crash | 0 | |
| 50 | Martinsville | 37 | 11 | 32 | 46 | Holly Farms (Fred Lovette) | Pontiac | 84/500 | 125 | crash | 0 | |
| 51 | North Wilkesboro | 31 | 6 | 9 | 46 | Holly Farms (Fred Lovette) | Pontiac | 318/320 | 325 | running | 0 | |
| 52 | Charlotte | 44 | 4 | 44 | 46 | Holly Farms (Fred Lovette) | Pontiac | 8/267 | 350 | head gasket | 0 | |
| 53 | Atlanta | 44 | 8 | 20 | 46 | Holly Farms (Fred Lovette) | Pontiac | 251/267 | 350 | running | 0 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 5 | Daytona | WD | 12 | Pontiac | ||||||||
20 starts, 4094 of 6094 laps completed (67.2%), 288 laps led Win: 1 ( 5.0%)Average start: 9.2Total Winnings:$7,230 Top 5: 5 ( 25.0%)Average finish:16.7(excluding bonuses) Top 10: 8 ( 40.0%) DNF:9 |
