| NASCAR Busch Series / Nationwide Series / Xfinity Series Loop Data stats for Todd Bodine
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 24 | 6 | 10 | 1 | 24 | 8 | 24 | 42 | 18 | 33 | 78.6 | 15 | 188 | 94.0 | 15 | 7.5 | 200 | 105.2 |
| 25 | 20 | 11 | 8 | 1 | 20 | 10 | 13 | 48 | 35 | 41 | 85.4 | 10 | 120 | 96.0 | 0 | 0.0 | 125 | 99.8 |
| 12 | 15 | 13 | 4 | 1 | 16 | 7 | -3 | 22 | 25 | 22 | 100.0 | 6 | 148 | 99.3 | 0 | 0.0 | 149 | 106.8 |
| 17 | 6 | 11 | 6 | 4 | 29 | 10 | 39 | 45 | 6 | 23 | 51.1 | 4 | 207 | 82.8 | 0 | 0.0 | 250 | 102.4 |
| 1 | 36 | 10 | 18 | 5 | 34 | 16 | 4 | 147 | 143 | 65 | 44.2 | 2 | 51 | 42.5 | 0 | 0.0 | 119 | 77.4 |
| 30 | 28 | 16 | 14 | 4 | 29 | 18 | 23 | 51 | 28 | 8 | 15.7 | 1 | 55 | 27.5 | 0 | 0.0 | 200 | 78.5 |
| 20 | 31 | 16 | 19 | 8 | 31 | 19 | 18 | 57 | 39 | 9 | 15.8 | 0 | 12 | 14.6 | 0 | 0.0 | 82 | 63.5 |
| 28 | 16 | 18 | 20 | 13 | 26 | 19 | -3 | 14 | 17 | 9 | 64.3 | 0 | 38 | 15.1 | 0 | 0.0 | 251 | 72.1 |
| 7 | 28 | 27 | 24 | 24 | 33 | 29 | -1 | 19 | 20 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 293 | 46.3 |
| 10 | 29 | 29 | 24 | 23 | 30 | 27 | -1 | 28 | 29 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 255 | 51.7 |
| 7 | 29 | 21 | 28 | 10 | 30 | 23 | -9 | 13 | 22 | 0 | 0.0 | 0 | 1 | 0.7 | 0 | 0.0 | 143 | 57.1 |
| 24 | 28 | 26 | 29 | 26 | 30 | 27 | 3 | 7 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 141 | 49.8 |
| 10 | 36 | 35 | 30 | 26 | 37 | 33 | -14 | 10 | 24 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 200 | 36.0 |
| 20 | 26 | 34 | 34 | 14 | 39 | 31 | -10 | 11 | 21 | 0 | 0.0 | 0 | 1 | 1.2 | 0 | 0.0 | 17 | 39.8 |
| 12 | 30 | 36 | 36 | 28 | 40 | 35 | -5 | 7 | 12 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 39.3 |
| 35 | 15 | 26 | 37 | 6 | 37 | 26 | -5 | 48 | 53 | 18 | 37.5 | 0 | 43 | 21.5 | 0 | 0.0 | 124 | 58.1 |
| 3 | 32 | 34 | 37 | 3 | 38 | 35 | 3 | 7 | 4 | 0 | 0.0 | 0 | 2 | 1.0 | 0 | 0.0 | 45 | 41.3 |
| 35 | 32 | 43 | 43 | 30 | 43 | 43 | -13 | 4 | 17 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 27.9 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
