| 2025 NASCAR Xfinity Series Loop Data stats for Garrett Smithley
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 8 | 31 | 8 | 35 | 29 | -3 | 33 | 36 | 0 | 0.0 | 3 | 2 | 2.1 | 0 | 0.0 | 95 | 40.9 |
| 2 | 33 | 34 | 24 | 3 | 35 | 30 | -24 | 19 | 43 | 0 | 0.0 | 0 | 1 | 0.6 | 0 | 0.0 | 163 | 39.5 |
| 4 | 36 | 28 | 29 | 27 | 36 | 31 | -6 | 11 | 17 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 204 | 32.5 |
| 5 | 33 | 28 | 27 | 25 | 35 | 29 | -8 | 22 | 30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 194 | 37.5 |
| 6 | 37 | 36 | 31 | 16 | 37 | 33 | -1 | 59 | 60 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 197 | 34.6 |
| 7 | 34 | 31 | 15 | 11 | 35 | 29 | -11 | 35 | 46 | 0 | 0.0 | 0 | 6 | 2.3 | 0 | 0.0 | 256 | 46.3 |
| 8 | 28 | 32 | 32 | 6 | 37 | 32 | -20 | 16 | 36 | 0 | 0.0 | 0 | 1 | 0.7 | 0 | 0.0 | 147 | 33.0 |
| 9 | 34 | 29 | 29 | 26 | 34 | 29 | -2 | 40 | 42 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 294 | 41.0 |
| 10 | 33 | 31 | 23 | 7 | 36 | 31 | -3 | 8 | 11 | 0 | 0.0 | 0 | 3 | 1.2 | 0 | 0.0 | 253 | 37.8 |
| 12 | 38 | 36 | 30 | 17 | 38 | 31 | -4 | 22 | 26 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 201 | 38.0 |
| 13 | 35 | 30 | 27 | 7 | 36 | 31 | 4 | 39 | 35 | 0 | 0.0 | 0 | 1 | 0.5 | 0 | 0.0 | 203 | 38.7 |
| 16 | 32 | 32 | 26 | 21 | 35 | 30 | -3 | 30 | 33 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 100 | 40.8 |
| 17 | 36 | 23 | 23 | 3 | 36 | 23 | -49 | 23 | 72 | 1 | 4.3 | 0 | 4 | 2.5 | 0 | 0.0 | 163 | 46.5 |
| 21 | 32 | 29 | 25 | 24 | 35 | 28 | 7 | 30 | 23 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 100 | 44.8 |
| 22 | 30 | 33 | 33 | 28 | 35 | 32 | -11 | 38 | 49 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 247 | 35.5 |
| 23 | 37 | 38 | 38 | 36 | 38 | 38 | -1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 23.2 |
| 24 | 36 | 31 | 8 | 2 | 36 | 27 | -15 | 39 | 54 | 7 | 17.9 | 3 | 12 | 11.5 | 1 | 1.0 | 104 | 55.6 |
| 25 | 31 | 33 | 25 | 18 | 36 | 31 | -6 | 20 | 26 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 78 | 36.0 |
| 26 | 33 | 35 | 32 | 30 | 35 | 34 | -6 | 6 | 12 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 158 | 30.2 |
| 28 | 37 | 37 | 34 | 37 | 37 | 36 | 3 | 13 | 10 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 195 | 25.5 |
| 30 | 36 | 34 | 32 | 6 | 38 | 34 | -3 | 44 | 47 | 0 | 0.0 | 0 | 1 | 0.5 | 0 | 0.0 | 199 | 31.2 |
| 31 | 33 | 22 | 12 | 3 | 33 | 22 | -26 | 36 | 62 | 13 | 36.1 | 3 | 14 | 14.0 | 0 | 0.0 | 100 | 70.7 |
| 32 | 31 | 33 | 30 | 2 | 36 | 30 | -31 | 38 | 69 | 1 | 2.6 | 0 | 6 | 2.4 | 0 | 0.0 | 253 | 34.5 |
| 33 | 32 | 31 | 31 | 28 | 35 | 32 | -3 | 31 | 34 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 198 | 33.8 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
