| 2006 NASCAR Nextel Cup Loop Data stats for Joe Nemechek
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 38 | 33 | 22 | 43 | 37 | 9 | 56 | 47 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 200 | 29.2 |
| 2 | 8 | 35 | 27 | 8 | 36 | 31 | -16 | 71 | 87 | 12 | 16.9 | 0 | 10 | 4.0 | 0 | 0.0 | 249 | 50.5 |
| 3 | 7 | 25 | 13 | 7 | 28 | 18 | 1 | 33 | 32 | 9 | 27.3 | 1 | 103 | 38.1 | 0 | 0.0 | 270 | 81.5 |
| 4 | 13 | 21 | 17 | 9 | 26 | 18 | -22 | 51 | 73 | 18 | 35.3 | 1 | 94 | 28.9 | 0 | 0.0 | 325 | 70.9 |
| 5 | 16 | 10 | 28 | 3 | 33 | 25 | -21 | 19 | 40 | 6 | 31.6 | 1 | 112 | 22.4 | 0 | 0.0 | 495 | 52.1 |
| 6 | 22 | 19 | 23 | 13 | 26 | 21 | 8 | 24 | 16 | 0 | 0.0 | 3 | 42 | 8.4 | 0 | 0.0 | 495 | 61.9 |
| 7 | 17 | 32 | 23 | 12 | 40 | 30 | -22 | 49 | 71 | 6 | 12.2 | 0 | 0 | 0.0 | 0 | 0.0 | 332 | 49.3 |
| 8 | 32 | 36 | 35 | 24 | 38 | 34 | -5 | 19 | 24 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 283 | 38.6 |
| 9 | 6 | 20 | 27 | 1 | 28 | 15 | -13 | 385 | 398 | 259 | 67.3 | 5 | 103 | 54.8 | 5 | 2.7 | 173 | 83.4 |
| 10 | 17 | 30 | 28 | 15 | 34 | 27 | -14 | 29 | 43 | 0 | 0.0 | 0 | 1 | 0.3 | 0 | 0.0 | 398 | 50.8 |
| 11 | 36 | 16 | 16 | 12 | 36 | 20 | 6 | 39 | 33 | 5 | 12.8 | 4 | 42 | 11.4 | 0 | 0.0 | 366 | 69.1 |
| 12 | 19 | 26 | 18 | 3 | 42 | 26 | -40 | 84 | 124 | 26 | 31.0 | 1 | 11 | 2.8 | 0 | 0.0 | 399 | 54.0 |
| 13 | 13 | 38 | 35 | 11 | 40 | 33 | -28 | 15 | 43 | 1 | 6.7 | 0 | 21 | 5.3 | 0 | 0.0 | 396 | 47.5 |
| 14 | 21 | 17 | 29 | 12 | 30 | 23 | -23 | 66 | 89 | 4 | 6.1 | 0 | 10 | 5.0 | 0 | 0.0 | 198 | 56.9 |
| 15 | 7 | 34 | 26 | 6 | 39 | 29 | -15 | 38 | 53 | 1 | 2.6 | 0 | 10 | 7.8 | 0 | 0.0 | 129 | 45.6 |
| 16 | 10 | 15 | 25 | 7 | 32 | 17 | 3 | 62 | 59 | 28 | 45.2 | 0 | 68 | 61.8 | 0 | 0.0 | 110 | 72.0 |
| 17 | 5 | 25 | 19 | 5 | 41 | 23 | -35 | 117 | 152 | 30 | 25.6 | 0 | 33 | 20.6 | 0 | 0.0 | 160 | 64.1 |
| 18 | 17 | 37 | 33 | 14 | 42 | 35 | -7 | 55 | 62 | 1 | 1.8 | 0 | 1 | 0.4 | 0 | 0.0 | 268 | 44.0 |
| 19 | 16 | 8 | 41 | 5 | 41 | 22 | -10 | 35 | 45 | 23 | 65.7 | 1 | 156 | 50.6 | 0 | 0.0 | 199 | 72.3 |
| 20 | 10 | 25 | 17 | 2 | 37 | 19 | 12 | 98 | 86 | 40 | 40.8 | 0 | 34 | 17.0 | 0 | 0.0 | 200 | 70.0 |
| 21 | 21 | 33 | 24 | 1 | 42 | 28 | -22 | 53 | 75 | 15 | 28.3 | 0 | 12 | 7.5 | 1 | 0.6 | 160 | 52.2 |
| 22 | 37 | 19 | 42 | 16 | 42 | 31 | 2 | 32 | 30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 61 | 48.4 |
| 23 | 13 | 14 | 26 | 3 | 29 | 16 | -34 | 80 | 114 | 54 | 67.5 | 0 | 129 | 64.5 | 0 | 0.0 | 200 | 70.0 |
| 24 | 41 | 25 | 26 | 3 | 41 | 25 | -12 | 23 | 35 | 0 | 0.0 | 0 | 61 | 12.2 | 0 | 0.0 | 498 | 50.5 |
| 25 | 13 | 20 | 25 | 4 | 29 | 20 | -32 | 79 | 111 | 22 | 27.8 | 0 | 45 | 18.0 | 0 | 0.0 | 249 | 63.5 |
| 26 | 21 | 31 | 32 | 19 | 35 | 29 | -17 | 33 | 50 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 398 | 43.5 |
| 27 | 17 | 37 | 32 | 17 | 41 | 36 | -3 | 9 | 12 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 295 | 45.7 |
| 28 | 5 | 32 | 26 | 5 | 37 | 30 | -11 | 15 | 26 | 0 | 0.0 | 0 | 24 | 6.0 | 0 | 0.0 | 396 | 51.3 |
| 29 | 18 | 9 | 27 | 8 | 39 | 24 | 4 | 89 | 85 | 12 | 13.5 | 0 | 33 | 12.4 | 0 | 0.0 | 265 | 52.4 |
| 30 | 15 | 21 | 18 | 1 | 33 | 16 | 10 | 549 | 539 | 292 | 53.2 | 2 | 102 | 54.3 | 1 | 0.5 | 188 | 85.2 |
| 31 | 30 | 19 | 9 | 3 | 39 | 17 | 4 | 92 | 88 | 39 | 42.4 | 0 | 116 | 34.7 | 0 | 0.0 | 334 | 76.0 |
| 32 | 23 | 5 | 20 | 5 | 26 | 16 | -14 | 25 | 39 | 12 | 48.0 | 14 | 211 | 42.2 | 0 | 0.0 | 500 | 83.8 |
| 33 | 31 | 15 | 9 | 1 | 40 | 15 | 20 | 75 | 55 | 39 | 52.0 | 2 | 246 | 75.7 | 3 | 0.9 | 325 | 82.7 |
| 34 | 16 | 14 | 18 | 5 | 34 | 24 | -7 | 52 | 59 | 14 | 26.9 | 1 | 25 | 7.4 | 0 | 0.0 | 338 | 58.2 |
| 35 | 5 | 13 | 19 | 5 | 26 | 17 | -21 | 28 | 49 | 11 | 39.3 | 0 | 96 | 30.8 | 0 | 0.0 | 312 | 71.5 |
| 36 | 13 | 17 | 13 | 4 | 26 | 15 | -11 | 65 | 76 | 27 | 41.5 | 1 | 121 | 45.1 | 0 | 0.0 | 268 | 79.3 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
