| 2012 NASCAR Sprint Cup Loop Data stats for Paul Menard
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 29 | 6 | 1 | 43 | 17 | -7 | 164 | 171 | 82 | 50.0 | 0 | 98 | 48.5 | 2 | 1.0 | 202 | 90.4 |
| 2 | 20 | 34 | 31 | 10 | 35 | 26 | 10 | 40 | 30 | 13 | 32.5 | 2 | 65 | 20.8 | 0 | 0.0 | 303 | 55.9 |
| 3 | 26 | 9 | 7 | 3 | 24 | 13 | 9 | 50 | 41 | 50 | 100.0 | 1 | 203 | 76.0 | 0 | 0.0 | 267 | 92.2 |
| 4 | 11 | 17 | 10 | 6 | 23 | 12 | -14 | 42 | 56 | 35 | 83.3 | 2 | 439 | 87.8 | 0 | 0.0 | 500 | 88.7 |
| 5 | 27 | 20 | 19 | 9 | 30 | 25 | 3 | 65 | 62 | 7 | 10.8 | 0 | 2 | 1.6 | 0 | 0.0 | 128 | 58.1 |
| 6 | 11 | 21 | 26 | 5 | 31 | 22 | -18 | 26 | 44 | 2 | 7.7 | 2 | 39 | 7.6 | 0 | 0.0 | 510 | 63.4 |
| 7 | 11 | 16 | 18 | 8 | 28 | 17 | -11 | 81 | 92 | 14 | 17.3 | 2 | 69 | 20.7 | 0 | 0.0 | 333 | 76.8 |
| 8 | 19 | 20 | 18 | 8 | 34 | 21 | -15 | 86 | 101 | 8 | 9.3 | 0 | 10 | 3.7 | 0 | 0.0 | 266 | 65.1 |
| 9 | 31 | 15 | 13 | 12 | 31 | 19 | 11 | 81 | 70 | 9 | 11.1 | 1 | 94 | 23.5 | 0 | 0.0 | 400 | 76.2 |
| 10 | 17 | 24 | 17 | 1 | 35 | 19 | 5 | 330 | 325 | 135 | 40.9 | 7 | 70 | 36.1 | 10 | 5.2 | 194 | 67.9 |
| 11 | 14 | 18 | 13 | 12 | 33 | 19 | -12 | 70 | 82 | 6 | 8.6 | 0 | 13 | 3.5 | 0 | 0.0 | 368 | 76.4 |
| 12 | 9 | 26 | 15 | 8 | 37 | 22 | -2 | 127 | 129 | 17 | 13.4 | 3 | 34 | 8.5 | 0 | 0.0 | 398 | 73.2 |
| 13 | 20 | 21 | 17 | 6 | 26 | 19 | 3 | 61 | 58 | 16 | 26.2 | 1 | 120 | 30.0 | 0 | 0.0 | 400 | 70.7 |
| 14 | 3 | 7 | 9 | 2 | 19 | 8 | -7 | 50 | 57 | 43 | 86.0 | 0 | 159 | 99.4 | 0 | 0.0 | 160 | 100.3 |
| 15 | 18 | 11 | 22 | 10 | 34 | 16 | -10 | 74 | 84 | 34 | 45.9 | 3 | 125 | 62.5 | 0 | 0.0 | 199 | 73.7 |
| 16 | 23 | 20 | 20 | 9 | 27 | 20 | 4 | 68 | 64 | 0 | 0.0 | 0 | 2 | 1.8 | 0 | 0.0 | 112 | 68.7 |
| 17 | 15 | 16 | 12 | 4 | 30 | 16 | 4 | 66 | 62 | 28 | 42.4 | 2 | 127 | 47.6 | 0 | 0.0 | 267 | 82.4 |
| 18 | 13 | 36 | 14 | 5 | 38 | 25 | -20 | 178 | 198 | 66 | 37.1 | 8 | 29 | 18.1 | 0 | 0.0 | 160 | 66.6 |
| 19 | 13 | 14 | 17 | 11 | 23 | 16 | 2 | 61 | 59 | 21 | 34.4 | 0 | 74 | 24.6 | 0 | 0.0 | 301 | 76.1 |
| 20 | 8 | 10 | 14 | 7 | 27 | 12 | -4 | 67 | 71 | 32 | 47.8 | 0 | 153 | 95.6 | 0 | 0.0 | 160 | 90.1 |
| 21 | 3 | 17 | 11 | 3 | 34 | 14 | -11 | 67 | 78 | 27 | 40.3 | 0 | 71 | 72.4 | 0 | 0.0 | 98 | 85.3 |
| 22 | 22 | 13 | 12 | 4 | 22 | 14 | 13 | 25 | 12 | 20 | 80.0 | 0 | 65 | 72.2 | 0 | 0.0 | 90 | 83.7 |
| 23 | 10 | 7 | 9 | 1 | 25 | 10 | 18 | 100 | 82 | 65 | 65.0 | 0 | 163 | 81.1 | 8 | 4.0 | 201 | 101.2 |
| 24 | 7 | 21 | 10 | 7 | 29 | 14 | -7 | 26 | 33 | 26 | 100.0 | 6 | 374 | 74.8 | 0 | 0.0 | 500 | 82.8 |
| 25 | 18 | 15 | 8 | 6 | 24 | 14 | 7 | 96 | 89 | 39 | 40.6 | 2 | 196 | 59.9 | 0 | 0.0 | 327 | 87.5 |
| 26 | 25 | 23 | 23 | 18 | 30 | 23 | 2 | 65 | 63 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 398 | 63.6 |
| 27 | 11 | 20 | 15 | 3 | 22 | 17 | -5 | 83 | 88 | 39 | 47.0 | 0 | 63 | 23.6 | 0 | 0.0 | 267 | 75.5 |
| 28 | 7 | 15 | 12 | 2 | 26 | 13 | -3 | 55 | 58 | 35 | 63.6 | 2 | 267 | 89.0 | 0 | 0.0 | 300 | 88.9 |
| 29 | 19 | 15 | 22 | 13 | 29 | 20 | -14 | 72 | 86 | 6 | 8.3 | 2 | 42 | 10.5 | 0 | 0.0 | 396 | 65.3 |
| 30 | 16 | 11 | 28 | 3 | 36 | 13 | 12 | 533 | 521 | 301 | 56.5 | 3 | 129 | 68.3 | 0 | 0.0 | 188 | 81.7 |
| 31 | 24 | 31 | 27 | 14 | 40 | 30 | -7 | 80 | 87 | 3 | 3.8 | 10 | 0 | 0.0 | 0 | 0.0 | 328 | 50.5 |
| 32 | 14 | 5 | 3 | 1 | 28 | 8 | 10 | 47 | 37 | 44 | 93.6 | 7 | 230 | 86.1 | 6 | 2.2 | 267 | 109.5 |
| 33 | 9 | 15 | 12 | 7 | 31 | 18 | -17 | 81 | 98 | 23 | 28.4 | 5 | 152 | 30.4 | 0 | 0.0 | 500 | 77.0 |
| 34 | 27 | 31 | 27 | 24 | 38 | 30 | -1 | 36 | 37 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 332 | 49.8 |
| 35 | 7 | 2 | 9 | 2 | 25 | 7 | 2 | 57 | 55 | 37 | 64.9 | 5 | 295 | 92.5 | 0 | 0.0 | 319 | 106.8 |
| 36 | 18 | 15 | 11 | 3 | 30 | 15 | 1 | 109 | 108 | 42 | 38.5 | 1 | 126 | 47.2 | 0 | 0.0 | 267 | 84.4 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
