| 2015 NASCAR Sprint Cup Loop Data stats for Brad Keselowski
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 12 | 41 | 3 | 41 | 19 | 70 | 335 | 265 | 163 | 48.7 | 7 | 106 | 52.2 | 0 | 0.0 | 160 | 76.6 |
| 2 | 12 | 10 | 9 | 1 | 18 | 10 | 1 | 94 | 93 | 67 | 71.3 | 8 | 317 | 97.5 | 2 | 0.6 | 325 | 96.0 |
| 3 | 11 | 2 | 7 | 1 | 34 | 10 | -2 | 86 | 88 | 45 | 52.3 | 7 | 218 | 81.6 | 9 | 3.4 | 267 | 102.8 |
| 4 | 6 | 1 | 6 | 1 | 17 | 4 | 9 | 42 | 33 | 26 | 61.9 | 47 | 308 | 98.7 | 52 | 16.7 | 312 | 122.4 |
| 5 | 8 | 9 | 1 | 1 | 23 | 7 | 10 | 85 | 75 | 59 | 69.4 | 14 | 206 | 98.6 | 1 | 0.5 | 209 | 114.6 |
| 6 | 12 | 2 | 2 | 1 | 30 | 8 | 36 | 91 | 55 | 71 | 78.0 | 29 | 458 | 91.6 | 18 | 3.6 | 500 | 114.8 |
| 7 | 3 | 3 | 5 | 1 | 31 | 7 | 22 | 86 | 64 | 47 | 54.7 | 27 | 287 | 85.9 | 27 | 8.1 | 334 | 115.2 |
| 8 | 2 | 41 | 35 | 2 | 43 | 39 | 5 | 9 | 4 | 2 | 22.2 | 10 | 18 | 3.5 | 0 | 0.0 | 489 | 40.0 |
| 9 | 7 | 2 | 17 | 1 | 18 | 5 | -4 | 19 | 23 | 15 | 78.9 | 18 | 370 | 92.5 | 9 | 2.3 | 400 | 105.0 |
| 10 | 15 | 8 | 22 | 2 | 33 | 13 | -57 | 423 | 480 | 278 | 65.7 | 4 | 123 | 65.4 | 0 | 0.0 | 188 | 86.4 |
| 11 | 3 | 1 | 7 | 1 | 29 | 6 | -9 | 75 | 84 | 41 | 54.7 | 18 | 256 | 95.9 | 43 | 16.1 | 267 | 118.4 |
| 12 | 6 | 5 | 7 | 1 | 42 | 9 | 25 | 121 | 96 | 61 | 50.4 | 21 | 342 | 85.5 | 3 | 0.8 | 400 | 104.4 |
| 13 | 19 | 17 | 12 | 1 | 21 | 15 | 2 | 87 | 85 | 40 | 46.0 | 7 | 155 | 38.3 | 28 | 6.9 | 404 | 81.2 |
| 14 | 7 | 14 | 17 | 2 | 40 | 11 | 2 | 82 | 80 | 28 | 34.1 | 1 | 115 | 71.9 | 0 | 0.0 | 160 | 88.4 |
| 15 | 3 | 7 | 6 | 1 | 20 | 7 | 5 | 51 | 46 | 37 | 72.5 | 3 | 135 | 97.8 | 6 | 4.3 | 138 | 107.7 |
| 16 | 10 | 33 | 19 | 2 | 40 | 19 | -36 | 66 | 102 | 8 | 12.1 | 1 | 34 | 30.9 | 0 | 0.0 | 110 | 70.4 |
| 17 | 32 | 12 | 29 | 3 | 34 | 19 | 20 | 216 | 196 | 172 | 79.6 | 2 | 92 | 57.1 | 0 | 0.0 | 159 | 63.8 |
| 18 | 2 | 5 | 6 | 1 | 19 | 5 | 40 | 60 | 20 | 57 | 95.0 | 81 | 264 | 98.9 | 62 | 23.2 | 267 | 124.6 |
| 19 | 10 | 1 | 2 | 1 | 21 | 2 | 5 | 50 | 45 | 39 | 78.0 | 62 | 301 | 100.0 | 100 | 33.2 | 301 | 133.1 |
| 20 | 31 | 3 | 10 | 1 | 31 | 10 | 21 | 89 | 68 | 47 | 52.8 | 9 | 130 | 79.3 | 17 | 10.4 | 164 | 102.8 |
| 21 | 9 | 21 | 2 | 1 | 39 | 14 | -25 | 107 | 132 | 44 | 41.1 | 8 | 110 | 68.8 | 3 | 1.9 | 160 | 104.6 |
| 22 | 11 | 1 | 7 | 1 | 27 | 7 | 4 | 28 | 24 | 17 | 60.7 | 5 | 80 | 88.9 | 27 | 30.0 | 90 | 108.9 |
| 23 | 14 | 5 | 9 | 2 | 23 | 8 | 8 | 122 | 114 | 85 | 69.7 | 4 | 196 | 98.0 | 0 | 0.0 | 200 | 98.8 |
| 24 | 6 | 13 | 6 | 1 | 15 | 8 | -4 | 49 | 53 | 48 | 98.0 | 10 | 500 | 100.0 | 4 | 0.8 | 500 | 103.1 |
| 25 | 1 | 1 | 2 | 1 | 11 | 2 | 9 | 20 | 11 | 19 | 95.0 | 41 | 367 | 100.0 | 196 | 53.4 | 367 | 137.4 |
| 26 | 3 | 6 | 8 | 2 | 12 | 6 | 6 | 21 | 15 | 21 | 100.0 | 6 | 400 | 100.0 | 0 | 0.0 | 400 | 107.6 |
| 27 | 3 | 13 | 8 | 2 | 22 | 10 | 1 | 92 | 91 | 51 | 55.4 | 1 | 267 | 100.0 | 0 | 0.0 | 267 | 89.6 |
| 28 | 4 | 2 | 12 | 1 | 25 | 5 | 1 | 32 | 31 | 21 | 65.6 | 33 | 254 | 84.7 | 4 | 1.3 | 300 | 108.7 |
| 29 | 8 | 16 | 16 | 7 | 18 | 15 | -10 | 15 | 25 | 12 | 80.0 | 1 | 118 | 29.5 | 0 | 0.0 | 400 | 75.9 |
| 30 | 13 | 17 | 9 | 1 | 33 | 13 | 1 | 99 | 98 | 37 | 37.4 | 4 | 220 | 65.9 | 0 | 0.0 | 334 | 85.7 |
| 31 | 1 | 13 | 9 | 1 | 24 | 9 | -10 | 43 | 53 | 32 | 74.4 | 10 | 263 | 97.8 | 28 | 10.4 | 269 | 101.8 |
| 32 | 11 | 15 | 4 | 2 | 41 | 11 | 6 | 533 | 527 | 350 | 65.7 | 1 | 142 | 72.5 | 0 | 0.0 | 196 | 100.1 |
| 33 | 11 | 2 | 32 | 1 | 36 | 8 | 15 | 46 | 31 | 42 | 91.3 | 44 | 434 | 86.8 | 143 | 29.2 | 490 | 104.7 |
| 34 | 1 | 1 | 2 | 1 | 5 | 1 | -2 | 12 | 14 | 9 | 75.0 | 94 | 334 | 100.0 | 312 | 93.4 | 334 | 145.0 |
| 35 | 18 | 10 | 9 | 1 | 18 | 11 | 9 | 35 | 26 | 21 | 60.0 | 10 | 198 | 90.4 | 4 | 1.8 | 219 | 91.3 |
| 36 | 8 | 6 | 3 | 1 | 41 | 6 | 28 | 100 | 72 | 39 | 39.0 | 17 | 246 | 92.1 | 86 | 32.2 | 267 | 124.3 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
