| 2011 NASCAR Sprint Cup Loop Data stats for Kasey Kahne
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 15 | 25 | 2 | 37 | 14 | -28 | 239 | 267 | 171 | 71.5 | 7 | 124 | 59.6 | 0 | 0.0 | 199 | 78.2 |
| 2 | 3 | 8 | 6 | 3 | 38 | 8 | 7 | 46 | 39 | 39 | 84.8 | 3 | 291 | 93.3 | 0 | 0.0 | 312 | 104.8 |
| 3 | 30 | 21 | 14 | 6 | 38 | 19 | 16 | 107 | 91 | 16 | 15.0 | 2 | 78 | 29.2 | 0 | 0.0 | 267 | 70.6 |
| 4 | 10 | 4 | 9 | 3 | 23 | 7 | 3 | 58 | 55 | 56 | 96.6 | 27 | 499 | 99.8 | 0 | 0.0 | 500 | 105.6 |
| 5 | 22 | 19 | 9 | 4 | 32 | 19 | 21 | 144 | 123 | 51 | 35.4 | 0 | 33 | 16.5 | 0 | 0.0 | 200 | 79.4 |
| 6 | 3 | 38 | 39 | 1 | 40 | 26 | -11 | 23 | 34 | 15 | 65.2 | 7 | 148 | 29.6 | 1 | 0.2 | 219 | 73.4 |
| 7 | 13 | 25 | 21 | 12 | 35 | 24 | -6 | 82 | 88 | 3 | 3.7 | 3 | 6 | 1.8 | 0 | 0.0 | 332 | 61.5 |
| 8 | 31 | 38 | 37 | 1 | 39 | 30 | 21 | 181 | 160 | 85 | 47.0 | 1 | 33 | 17.6 | 1 | 0.5 | 139 | 50.0 |
| 9 | 4 | 5 | 3 | 1 | 16 | 5 | 1 | 46 | 45 | 37 | 80.4 | 23 | 396 | 99.0 | 29 | 7.3 | 400 | 116.2 |
| 10 | 1 | 4 | 4 | 1 | 11 | 2 | -1 | 24 | 25 | 20 | 83.3 | 62 | 370 | 100.0 | 124 | 33.5 | 370 | 135.2 |
| 11 | 4 | 7 | 36 | 3 | 36 | 14 | -5 | 46 | 51 | 23 | 50.0 | 17 | 291 | 72.8 | 0 | 0.0 | 331 | 83.4 |
| 12 | 17 | 18 | 22 | 1 | 29 | 15 | -21 | 176 | 197 | 57 | 32.4 | 27 | 165 | 41.0 | 28 | 7.0 | 401 | 80.3 |
| 13 | 17 | 16 | 14 | 9 | 29 | 17 | 5 | 101 | 96 | 25 | 24.8 | 6 | 85 | 31.8 | 0 | 0.0 | 267 | 83.5 |
| 14 | 17 | 6 | 12 | 5 | 37 | 11 | -1 | 110 | 111 | 45 | 40.9 | 2 | 164 | 82.0 | 0 | 0.0 | 200 | 91.0 |
| 15 | 8 | 9 | 28 | 4 | 34 | 15 | -13 | 99 | 112 | 55 | 55.6 | 6 | 136 | 68.0 | 0 | 0.0 | 199 | 88.0 |
| 16 | 6 | 19 | 20 | 2 | 25 | 12 | -5 | 84 | 89 | 40 | 47.6 | 5 | 80 | 72.7 | 0 | 0.0 | 110 | 86.3 |
| 17 | 13 | 1 | 4 | 1 | 36 | 12 | -23 | 238 | 261 | 159 | 66.8 | 2 | 119 | 70.0 | 19 | 11.2 | 170 | 101.0 |
| 18 | 4 | 4 | 13 | 1 | 32 | 12 | -10 | 132 | 142 | 44 | 33.3 | 7 | 153 | 57.3 | 1 | 0.4 | 267 | 94.6 |
| 19 | 10 | 11 | 6 | 1 | 32 | 10 | 15 | 49 | 34 | 30 | 61.2 | 16 | 271 | 90.0 | 5 | 1.7 | 301 | 110.3 |
| 20 | 2 | 10 | 18 | 1 | 28 | 9 | -1 | 79 | 80 | 41 | 51.9 | 25 | 118 | 73.8 | 48 | 30.0 | 160 | 115.5 |
| 21 | 2 | 26 | 28 | 1 | 34 | 21 | -24 | 102 | 126 | 15 | 14.7 | 4 | 34 | 17.0 | 0 | 0.0 | 199 | 67.8 |
| 22 | 18 | 7 | 26 | 5 | 31 | 14 | -25 | 58 | 83 | 14 | 24.1 | 0 | 56 | 60.9 | 0 | 0.0 | 92 | 80.1 |
| 23 | 14 | 3 | 7 | 1 | 22 | 8 | 14 | 77 | 63 | 69 | 89.6 | 5 | 199 | 98.0 | 3 | 1.5 | 203 | 104.2 |
| 24 | 25 | 23 | 11 | 11 | 34 | 20 | 8 | 118 | 110 | 21 | 17.8 | 9 | 87 | 17.4 | 0 | 0.0 | 500 | 75.5 |
| 25 | 1 | 37 | 34 | 1 | 37 | 28 | -25 | 50 | 75 | 5 | 10.0 | 13 | 32 | 9.8 | 15 | 4.6 | 269 | 65.5 |
| 26 | 12 | 37 | 38 | 11 | 38 | 35 | -20 | 16 | 36 | 7 | 43.8 | 0 | 26 | 6.5 | 0 | 0.0 | 50 | 43.2 |
| 27 | 24 | 30 | 12 | 12 | 37 | 25 | 9 | 75 | 66 | 4 | 5.3 | 0 | 6 | 2.2 | 0 | 0.0 | 267 | 69.7 |
| 28 | 2 | 22 | 15 | 1 | 28 | 5 | -13 | 103 | 116 | 52 | 50.5 | 47 | 268 | 89.3 | 43 | 14.3 | 300 | 118.2 |
| 29 | 9 | 9 | 4 | 2 | 24 | 8 | 24 | 79 | 55 | 54 | 68.4 | 39 | 356 | 89.0 | 0 | 0.0 | 400 | 111.3 |
| 30 | 5 | 14 | 2 | 2 | 40 | 12 | 39 | 127 | 88 | 53 | 41.7 | 27 | 206 | 75.7 | 0 | 0.0 | 272 | 100.7 |
| 31 | 8 | 14 | 4 | 3 | 23 | 10 | 18 | 98 | 80 | 60 | 61.2 | 15 | 301 | 90.1 | 0 | 0.0 | 334 | 98.7 |
| 32 | 26 | 17 | 6 | 1 | 38 | 14 | 66 | 393 | 327 | 219 | 55.7 | 4 | 124 | 66.0 | 4 | 2.1 | 188 | 103.9 |
| 33 | 14 | 31 | 25 | 9 | 34 | 28 | -8 | 31 | 39 | 22 | 71.0 | 24 | 61 | 12.2 | 0 | 0.0 | 495 | 63.6 |
| 34 | 9 | 8 | 3 | 1 | 31 | 7 | 1 | 123 | 122 | 72 | 58.5 | 26 | 330 | 98.8 | 5 | 1.5 | 334 | 113.5 |
| 35 | 10 | 12 | 1 | 1 | 21 | 10 | 12 | 49 | 37 | 35 | 71.4 | 32 | 213 | 68.3 | 14 | 4.5 | 312 | 112.3 |
| 36 | 3 | 18 | 7 | 2 | 29 | 12 | 6 | 112 | 106 | 60 | 53.6 | 9 | 205 | 76.8 | 0 | 0.0 | 267 | 93.2 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
