| 2024 NASCAR Xfinity Series Loop Data stats for Brandon Jones
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 10 | 9 | 2 | 22 | 11 | 3 | 202 | 199 | 158 | 78.2 | 1 | 103 | 85.8 | 0 | 0.0 | 120 | 89.0 |
| 2 | 18 | 6 | 14 | 5 | 30 | 14 | 7 | 65 | 58 | 22 | 33.8 | 4 | 88 | 52.1 | 0 | 0.0 | 169 | 81.7 |
| 3 | 13 | 11 | 9 | 8 | 25 | 12 | -1 | 74 | 75 | 58 | 78.4 | 3 | 187 | 93.5 | 0 | 0.0 | 200 | 90.0 |
| 4 | 11 | 9 | 7 | 2 | 14 | 9 | 7 | 44 | 37 | 42 | 95.5 | 3 | 205 | 100.0 | 0 | 0.0 | 205 | 92.2 |
| 5 | 18 | 11 | 16 | 1 | 32 | 18 | 4 | 57 | 53 | 8 | 14.0 | 0 | 19 | 38.0 | 1 | 2.0 | 50 | 72.2 |
| 6 | 2 | 37 | 37 | 2 | 7 | 32 | -2 | 11 | 13 | 11 | 100.0 | 1 | 42 | 100.0 | 0 | 0.0 | 42 | 52.9 |
| 7 | 1 | 3 | 27 | 1 | 36 | 13 | 4 | 61 | 57 | 27 | 44.3 | 2 | 176 | 70.4 | 0 | 0.0 | 250 | 67.7 |
| 8 | 11 | 5 | 13 | 1 | 24 | 7 | 3 | 65 | 62 | 45 | 69.2 | 16 | 196 | 98.0 | 2 | 1.0 | 200 | 107.6 |
| 9 | 23 | 4 | 33 | 1 | 23 | 21 | 16 | 189 | 173 | 149 | 78.8 | 0 | 59 | 90.8 | 4 | 6.2 | 65 | 73.5 |
| 10 | 1 | 12 | 19 | 1 | 21 | 11 | -6 | 21 | 27 | 21 | 100.0 | 10 | 172 | 82.7 | 13 | 6.3 | 208 | 86.2 |
| 11 | 14 | 8 | 10 | 3 | 14 | 9 | -2 | 12 | 14 | 12 | 100.0 | 1 | 147 | 100.0 | 0 | 0.0 | 147 | 91.3 |
| 12 | 10 | 27 | 2 | 2 | 35 | 11 | 47 | 109 | 62 | 51 | 46.8 | 25 | 149 | 74.5 | 0 | 0.0 | 200 | 105.7 |
| 13 | 20 | 20 | 36 | 12 | 31 | 23 | 11 | 36 | 25 | 1 | 2.8 | 0 | 3 | 4.5 | 0 | 0.0 | 66 | 52.8 |
| 14 | 27 | 22 | 38 | 11 | 31 | 29 | 16 | 29 | 13 | 1 | 3.4 | 0 | 0 | 0.0 | 0 | 0.0 | 49 | 46.8 |
| 15 | 26 | 36 | 36 | 14 | 33 | 33 | 7 | 13 | 6 | 2 | 15.4 | 0 | 5 | 13.2 | 0 | 0.0 | 38 | 39.0 |
| 16 | 29 | 14 | 14 | 2 | 30 | 14 | 11 | 83 | 72 | 32 | 38.6 | 0 | 119 | 58.6 | 0 | 0.0 | 203 | 79.7 |
| 17 | 13 | 24 | 13 | 2 | 27 | 10 | 20 | 46 | 26 | 28 | 60.9 | 11 | 155 | 82.4 | 0 | 0.0 | 188 | 93.6 |
| 18 | 32 | 12 | 17 | 12 | 32 | 20 | -10 | 20 | 30 | 1 | 5.0 | 0 | 11 | 22.0 | 0 | 0.0 | 50 | 62.0 |
| 19 | 2 | 20 | 13 | 2 | 35 | 21 | 8 | 75 | 67 | 22 | 29.3 | 0 | 21 | 23.3 | 0 | 0.0 | 90 | 73.5 |
| 20 | 6 | 5 | 15 | 1 | 22 | 8 | 11 | 45 | 34 | 31 | 68.9 | 2 | 85 | 85.0 | 10 | 10.0 | 100 | 101.6 |
| 21 | 6 | 36 | 36 | 2 | 37 | 24 | 1 | 20 | 19 | 19 | 95.0 | 3 | 48 | 96.0 | 0 | 0.0 | 50 | 75.4 |
| 22 | 16 | 8 | 22 | 3 | 33 | 15 | -10 | 152 | 162 | 100 | 65.8 | 3 | 63 | 61.8 | 0 | 0.0 | 102 | 77.4 |
| 23 | 7 | 32 | 32 | 7 | 32 | 25 | -7 | 20 | 27 | 15 | 75.0 | 1 | 44 | 30.1 | 0 | 0.0 | 146 | 62.5 |
| 24 | 18 | 13 | 9 | 3 | 31 | 13 | 25 | 96 | 71 | 67 | 69.8 | 9 | 125 | 76.7 | 0 | 0.0 | 163 | 92.8 |
| 25 | 16 | 14 | 28 | 4 | 35 | 13 | -53 | 41 | 94 | 25 | 61.0 | 0 | 66 | 78.6 | 0 | 0.0 | 84 | 75.7 |
| 26 | 8 | 6 | 6 | 2 | 20 | 7 | -3 | 63 | 66 | 61 | 96.8 | 5 | 292 | 97.3 | 0 | 0.0 | 300 | 104.0 |
| 27 | 1 | 6 | 6 | 1 | 24 | 7 | 16 | 38 | 22 | 27 | 71.1 | 4 | 190 | 95.0 | 4 | 2.0 | 200 | 104.6 |
| 28 | 20 | 8 | 29 | 2 | 25 | 16 | -8 | 228 | 236 | 139 | 61.0 | 0 | 49 | 53.8 | 0 | 0.0 | 91 | 75.2 |
| 29 | 15 | 21 | 11 | 6 | 28 | 14 | -9 | 29 | 38 | 12 | 41.4 | 1 | 44 | 61.1 | 0 | 0.0 | 72 | 83.1 |
| 30 | 1 | 8 | 17 | 1 | 27 | 7 | -3 | 60 | 63 | 49 | 81.7 | 5 | 194 | 96.5 | 11 | 5.5 | 201 | 94.9 |
| 31 | 20 | 13 | 19 | 2 | 25 | 13 | -7 | 55 | 62 | 34 | 61.8 | 8 | 167 | 83.9 | 0 | 0.0 | 199 | 75.9 |
| 32 | 14 | 19 | 29 | 11 | 30 | 17 | -9 | 33 | 42 | 24 | 72.7 | 0 | 146 | 62.4 | 0 | 0.0 | 234 | 65.2 |
| 33 | 33 | 19 | 18 | 7 | 37 | 17 | 17 | 99 | 82 | 26 | 26.3 | 2 | 103 | 48.4 | 0 | 0.0 | 213 | 72.1 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
