| 2025 NASCAR Xfinity Series Loop Data stats for Austin Hill
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 33 | 1 | 32 | 13 | -22 | 58 | 80 | 54 | 93.1 | 3 | 80 | 97.6 | 56 | 68.3 | 82 | 113.1 |
| 2 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 12 | 11 | 12 | 100.0 | 7 | 163 | 100.0 | 146 | 89.6 | 163 | 147.0 |
| 3 | 12 | 11 | 4 | 1 | 20 | 8 | 1 | 35 | 34 | 19 | 54.3 | 1 | 59 | 90.8 | 6 | 9.2 | 65 | 113.3 |
| 4 | 10 | 37 | 37 | 6 | 34 | 29 | -4 | 15 | 19 | 14 | 93.3 | 0 | 61 | 100.0 | 0 | 0.0 | 61 | 53.5 |
| 5 | 14 | 20 | 4 | 2 | 24 | 10 | 1 | 58 | 57 | 36 | 62.1 | 19 | 165 | 82.5 | 0 | 0.0 | 200 | 105.5 |
| 6 | 21 | 4 | 3 | 1 | 24 | 5 | 16 | 59 | 43 | 47 | 79.7 | 5 | 198 | 98.5 | 2 | 1.0 | 201 | 116.1 |
| 7 | 3 | 20 | 1 | 1 | 25 | 8 | 11 | 61 | 50 | 44 | 72.1 | 1 | 236 | 92.2 | 1 | 0.4 | 256 | 109.0 |
| 8 | 19 | 16 | 16 | 7 | 33 | 18 | 10 | 51 | 41 | 10 | 19.6 | 0 | 46 | 31.3 | 0 | 0.0 | 147 | 69.3 |
| 9 | 18 | 16 | 24 | 12 | 24 | 17 | -11 | 32 | 43 | 7 | 21.9 | 2 | 25 | 8.4 | 0 | 0.0 | 298 | 61.5 |
| 10 | 10 | 8 | 7 | 5 | 37 | 12 | 12 | 41 | 29 | 20 | 48.8 | 3 | 212 | 82.8 | 0 | 0.0 | 256 | 79.3 |
| 11 | 2 | 3 | 1 | 1 | 34 | 6 | 8 | 227 | 219 | 161 | 70.9 | 4 | 104 | 92.0 | 19 | 16.8 | 113 | 123.2 |
| 12 | 1 | 2 | 4 | 1 | 13 | 3 | -16 | 20 | 36 | 19 | 95.0 | 18 | 208 | 100.0 | 57 | 27.4 | 208 | 123.1 |
| 13 | 3 | 12 | 8 | 2 | 25 | 12 | -4 | 75 | 79 | 49 | 65.3 | 0 | 164 | 80.0 | 0 | 0.0 | 205 | 87.3 |
| 14 | 2 | 3 | 7 | 2 | 9 | 5 | -3 | 11 | 14 | 10 | 90.9 | 1 | 188 | 100.0 | 0 | 0.0 | 188 | 102.8 |
| 15 | 7 | 35 | 3 | 3 | 35 | 14 | 0 | 132 | 132 | 30 | 22.7 | 3 | 42 | 64.6 | 0 | 0.0 | 65 | 94.8 |
| 16 | 14 | 37 | 35 | 9 | 37 | 29 | -2 | 16 | 18 | 11 | 68.8 | 0 | 31 | 32.3 | 0 | 0.0 | 96 | 56.7 |
| 17 | 2 | 28 | 26 | 1 | 35 | 25 | -31 | 10 | 41 | 7 | 70.0 | 15 | 22 | 13.9 | 0 | 0.0 | 158 | 64.2 |
| 18 | 2 | 4 | 4 | 2 | 14 | 4 | 7 | 15 | 8 | 15 | 100.0 | 1 | 50 | 100.0 | 0 | 0.0 | 50 | 114.3 |
| 19 | 16 | 4 | 12 | 3 | 26 | 10 | -33 | 30 | 63 | 14 | 46.7 | 1 | 68 | 86.1 | 0 | 0.0 | 79 | 92.6 |
| 21 | 13 | 15 | 34 | 4 | 34 | 16 | 12 | 32 | 20 | 15 | 46.9 | 0 | 67 | 70.5 | 0 | 0.0 | 95 | 75.2 |
| 23 | 10 | 4 | 4 | 1 | 24 | 6 | -6 | 27 | 33 | 21 | 77.8 | 1 | 78 | 95.1 | 3 | 3.7 | 82 | 105.7 |
| 24 | 4 | 2 | 25 | 1 | 22 | 5 | -2 | 185 | 187 | 164 | 88.6 | 0 | 96 | 93.2 | 8 | 7.8 | 103 | 85.7 |
| 25 | 3 | 2 | 5 | 1 | 6 | 2 | -2 | 5 | 7 | 5 | 100.0 | 1 | 78 | 100.0 | 8 | 10.3 | 78 | 113.4 |
| 26 | 9 | 5 | 12 | 2 | 29 | 9 | 1 | 25 | 24 | 18 | 72.0 | 3 | 137 | 85.6 | 0 | 0.0 | 160 | 98.3 |
| 27 | 21 | 20 | 19 | 6 | 23 | 18 | -26 | 73 | 99 | 25 | 34.2 | 2 | 62 | 20.7 | 0 | 0.0 | 300 | 62.3 |
| 28 | 17 | 5 | 3 | 17 | 17 | 7 | 7 | 54 | 47 | 44 | 81.5 | 4 | 197 | 98.5 | 0 | 0.0 | 200 | 107.4 |
| 29 | 16 | 5 | 28 | 1 | 30 | 10 | 14 | 42 | 28 | 34 | 81.0 | 0 | 54 | 79.4 | 1 | 1.5 | 68 | 72.3 |
| 30 | 12 | 4 | 10 | 3 | 26 | 7 | -6 | 51 | 57 | 38 | 74.5 | 5 | 196 | 97.5 | 0 | 0.0 | 201 | 102.2 |
| 31 | 5 | 1 | 1 | 1 | 12 | 3 | 14 | 100 | 86 | 91 | 91.0 | 2 | 100 | 100.0 | 48 | 48.0 | 100 | 122.2 |
| 32 | 6 | 21 | 12 | 6 | 29 | 18 | -5 | 57 | 62 | 16 | 28.1 | 0 | 95 | 37.5 | 0 | 0.0 | 253 | 74.3 |
| 33 | 16 | 15 | 9 | 9 | 22 | 15 | -4 | 52 | 56 | 27 | 51.9 | 1 | 107 | 53.5 | 0 | 0.0 | 200 | 78.3 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
