| 2023 NASCAR Xfinity Series Loop Data stats for Ryan Ellis
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 35 | 35 | 22 | 38 | 34 | 3 | 13 | 10 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 41 | 27.0 |
| 2 | 32 | 21 | 34 | 3 | 36 | 26 | -12 | 171 | 183 | 9 | 5.3 | 0 | 10 | 6.7 | 0 | 0.0 | 149 | 41.3 |
| 3 | 36 | 28 | 27 | 26 | 37 | 30 | 8 | 45 | 37 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 197 | 43.4 |
| 4 | 19 | 22 | 19 | 10 | 31 | 22 | -3 | 63 | 66 | 5 | 7.9 | 0 | 4 | 2.0 | 0 | 0.0 | 200 | 61.2 |
| 5 | 24 | 26 | 23 | 7 | 30 | 24 | 5 | 20 | 15 | 0 | 0.0 | 0 | 1 | 0.6 | 0 | 0.0 | 163 | 48.2 |
| 6 | 32 | 24 | 20 | 20 | 33 | 25 | -5 | 38 | 43 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 46 | 48.2 |
| 7 | 23 | 15 | 15 | 12 | 29 | 16 | 0 | 30 | 30 | 17 | 56.7 | 0 | 159 | 63.6 | 0 | 0.0 | 250 | 71.0 |
| 8 | 35 | 34 | 28 | 28 | 36 | 32 | -2 | 22 | 24 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 249 | 33.2 |
| 9 | 36 | 28 | 11 | 4 | 38 | 27 | -19 | 52 | 71 | 9 | 17.3 | 0 | 16 | 13.2 | 0 | 0.0 | 121 | 56.7 |
| 10 | 29 | 34 | 25 | 17 | 38 | 31 | -3 | 33 | 36 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 197 | 41.0 |
| 11 | 32 | 33 | 33 | 18 | 34 | 29 | -1 | 14 | 15 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 74 | 38.0 |
| 12 | 30 | 29 | 27 | 22 | 34 | 28 | -13 | 32 | 45 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 197 | 43.5 |
| 15 | 25 | 27 | 28 | 17 | 37 | 28 | 1 | 39 | 38 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 194 | 35.1 |
| 16 | 20 | 33 | 31 | 20 | 35 | 33 | -2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 31.7 |
| 17 | 30 | 32 | 25 | 16 | 36 | 26 | -20 | 27 | 47 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 167 | 42.8 |
| 18 | 29 | 22 | 19 | 5 | 34 | 25 | -4 | 45 | 49 | 9 | 20.0 | 0 | 7 | 3.4 | 0 | 0.0 | 206 | 56.2 |
| 19 | 27 | 24 | 18 | 14 | 36 | 24 | 14 | 49 | 35 | 7 | 14.3 | 0 | 11 | 12.0 | 0 | 0.0 | 92 | 51.7 |
| 20 | 36 | 23 | 35 | 22 | 36 | 31 | -2 | 13 | 15 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 51.0 |
| 21 | 35 | 24 | 23 | 2 | 35 | 23 | -16 | 58 | 74 | 6 | 10.3 | 0 | 6 | 4.8 | 0 | 0.0 | 124 | 60.3 |
| 22 | 33 | 36 | 29 | 28 | 38 | 33 | 11 | 35 | 24 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 61 | 35.2 |
| 23 | 35 | 36 | 30 | 25 | 37 | 33 | 4 | 15 | 11 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 65 | 38.8 |
| 24 | 28 | 24 | 32 | 5 | 34 | 27 | -7 | 24 | 31 | 0 | 0.0 | 0 | 4 | 4.4 | 0 | 0.0 | 91 | 40.8 |
| 25 | 36 | 31 | 29 | 12 | 36 | 30 | -9 | 18 | 27 | 0 | 0.0 | 0 | 3 | 2.0 | 0 | 0.0 | 148 | 37.3 |
| 26 | 23 | 10 | 17 | 8 | 29 | 18 | -4 | 47 | 51 | 14 | 29.8 | 0 | 39 | 19.6 | 0 | 0.0 | 199 | 62.0 |
| 27 | 22 | 21 | 18 | 17 | 29 | 22 | -11 | 18 | 29 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 298 | 48.5 |
| 28 | 30 | 22 | 13 | 3 | 36 | 21 | 1 | 39 | 38 | 11 | 28.2 | 0 | 37 | 18.5 | 0 | 0.0 | 200 | 67.2 |
| 29 | 30 | 37 | 36 | 17 | 37 | 32 | -9 | 19 | 28 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 63 | 33.8 |
| 30 | 32 | 24 | 27 | 16 | 33 | 26 | -9 | 36 | 45 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 197 | 46.0 |
| 31 | 37 | 29 | 24 | 14 | 37 | 27 | 17 | 69 | 52 | 1 | 1.4 | 0 | 0 | 0.0 | 0 | 0.0 | 199 | 52.0 |
| 32 | 32 | 30 | 24 | 20 | 37 | 30 | -14 | 26 | 40 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 245 | 43.0 |
| 33 | 27 | 26 | 26 | 20 | 32 | 27 | -20 | 44 | 64 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 202 | 45.0 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
