| 2018 NASCAR Xfinity Series Loop Data stats for Austin Cindric
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 40 | 40 | 6 | 17 | 37 | -1 | 44 | 45 | 39 | 88.6 | 0 | 9 | 6.3 | 0 | 0.0 | 10 | 27.7 |
| 2 | 9 | 7 | 7 | 2 | 23 | 10 | 15 | 46 | 31 | 29 | 63.0 | 0 | 153 | 93.9 | 0 | 0.0 | 163 | 95.2 |
| 3 | 15 | 12 | 34 | 9 | 16 | 19 | -4 | 38 | 42 | 37 | 97.4 | 0 | 130 | 65.0 | 0 | 0.0 | 132 | 72.0 |
| 4 | 13 | 10 | 16 | 7 | 25 | 15 | -7 | 32 | 39 | 12 | 37.5 | 1 | 138 | 69.0 | 0 | 0.0 | 199 | 77.3 |
| 5 | 14 | 28 | 28 | 12 | 31 | 22 | -4 | 49 | 53 | 14 | 28.6 | 4 | 18 | 12.0 | 0 | 0.0 | 147 | 67.8 |
| 6 | 16 | 6 | 9 | 3 | 23 | 11 | -4 | 63 | 67 | 42 | 66.7 | 2 | 176 | 88.0 | 0 | 0.0 | 200 | 91.9 |
| 7 | 10 | 5 | 12 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0.0 | 4 | 300 | 100.0 | 1 | 0.3 | 300 | 93.9 |
| 8 | 3 | 8 | 5 | 3 | 35 | 11 | 34 | 60 | 26 | 35 | 58.3 | 9 | 194 | 77.6 | 0 | 0.0 | 250 | 99.0 |
| 9 | 11 | 12 | 30 | 1 | 34 | 12 | 4 | 123 | 119 | 57 | 46.3 | 3 | 77 | 67.0 | 3 | 2.6 | 114 | 80.0 |
| 10 | 7 | 10 | 9 | 3 | 12 | 7 | -2 | 15 | 17 | 13 | 86.7 | 12 | 200 | 100.0 | 0 | 0.0 | 200 | 105.4 |
| 11 | 8 | 13 | 16 | 7 | 22 | 14 | -22 | 60 | 82 | 46 | 76.7 | 0 | 133 | 65.2 | 0 | 0.0 | 204 | 76.8 |
| 12 | 3 | 4 | 4 | 3 | 24 | 6 | 17 | 29 | 12 | 23 | 79.3 | 17 | 96 | 96.0 | 1 | 1.0 | 100 | 118.9 |
| 13 | 29 | 13 | 23 | 3 | 36 | 20 | 13 | 81 | 68 | 19 | 23.5 | 2 | 28 | 30.8 | 0 | 0.0 | 91 | 66.1 |
| 14 | 1 | 5 | 11 | 1 | 12 | 5 | -10 | 16 | 26 | 16 | 100.0 | 22 | 250 | 100.0 | 58 | 23.2 | 250 | 109.4 |
| 15 | 3 | 18 | 14 | 2 | 21 | 13 | -11 | 29 | 40 | 22 | 75.9 | 1 | 152 | 76.0 | 0 | 0.0 | 199 | 83.3 |
| 16 | 23 | 2 | 33 | 2 | 25 | 11 | 6 | 91 | 85 | 76 | 83.5 | 0 | 75 | 71.4 | 0 | 0.0 | 81 | 91.8 |
| 17 | 4 | 8 | 10 | 3 | 15 | 7 | -8 | 32 | 40 | 31 | 96.9 | 9 | 200 | 100.0 | 0 | 0.0 | 200 | 102.5 |
| 18 | 15 | 19 | 17 | 2 | 22 | 13 | 14 | 63 | 49 | 47 | 74.6 | 0 | 140 | 70.0 | 0 | 0.0 | 200 | 80.8 |
| 19 | 6 | 4 | 18 | 3 | 24 | 10 | -16 | 47 | 63 | 25 | 53.2 | 30 | 173 | 67.3 | 0 | 0.0 | 254 | 100.5 |
| 20 | 14 | 13 | 13 | 3 | 30 | 16 | 2 | 63 | 61 | 22 | 34.9 | 0 | 43 | 52.4 | 0 | 0.0 | 82 | 80.8 |
| 21 | 1 | 1 | 2 | 1 | 5 | 1 | -1 | 16 | 17 | 8 | 50.0 | 33 | 75 | 100.0 | 59 | 78.7 | 75 | 144.5 |
| 22 | 17 | 19 | 14 | 9 | 23 | 18 | -6 | 19 | 25 | 11 | 57.9 | 0 | 138 | 44.5 | 0 | 0.0 | 308 | 73.6 |
| 23 | 8 | 37 | 37 | 1 | 36 | 28 | 17 | 23 | 6 | 8 | 34.8 | 1 | 9 | 20.0 | 2 | 13.3 | 15 | 70.8 |
| 24 | 11 | 40 | 40 | 14 | 24 | 39 | -8 | 0 | 8 | 0 | 0.0 | 0 | 1 | 0.7 | 0 | 0.0 | 2 | 23.3 |
| 25 | 31 | 34 | 34 | 12 | 31 | 29 | 8 | 19 | 11 | 5 | 26.3 | 0 | 6 | 6.0 | 0 | 0.0 | 24 | 50.8 |
| 26 | 2 | 9 | 9 | 2 | 13 | 8 | -7 | 42 | 49 | 39 | 92.9 | 0 | 200 | 100.0 | 0 | 0.0 | 200 | 96.1 |
| 27 | 11 | 13 | 13 | 5 | 22 | 12 | 7 | 40 | 33 | 31 | 77.5 | 8 | 203 | 81.2 | 0 | 0.0 | 250 | 86.7 |
| 28 | 1 | 22 | 3 | 1 | 25 | 6 | -8 | 30 | 38 | 9 | 30.0 | 5 | 50 | 90.9 | 13 | 23.6 | 55 | 113.4 |
| 29 | 8 | 6 | 8 | 3 | 9 | 7 | -2 | 8 | 10 | 8 | 100.0 | 4 | 200 | 100.0 | 0 | 0.0 | 200 | 100.8 |
| 30 | 4 | 39 | 39 | 4 | 4 | 0 | -1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 28.7 |
| 31 | 8 | 15 | 3 | 3 | 39 | 13 | 41 | 63 | 22 | 36 | 57.1 | 10 | 150 | 75.0 | 0 | 0.0 | 200 | 99.0 |
| 32 | 3 | 4 | 4 | 1 | 8 | 4 | 0 | 26 | 26 | 26 | 100.0 | 24 | 200 | 100.0 | 3 | 1.5 | 200 | 122.9 |
| 33 | 5 | 7 | 5 | 3 | 12 | 7 | -1 | 28 | 29 | 22 | 78.6 | 2 | 200 | 100.0 | 0 | 0.0 | 200 | 103.8 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
