| 2017 Camping World Truck Series Loop Data stats for Wendell Chavous
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 19 | 19 | 6 | 32 | 19 | 4 | 13 | 9 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | 0.0 | 98 | 53.2 |
| 2 | 30 | 25 | 20 | 9 | 30 | 24 | 7 | 12 | 5 | 0 | 0.0 | 0 | 1 | 0.8 | 0 | 0.0 | 130 | 41.5 |
| 3 | 31 | 26 | 23 | 19 | 31 | 26 | 4 | 7 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 248 | 34.1 |
| 4 | 29 | 31 | 31 | 27 | 31 | 29 | -1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 34.5 |
| 5 | 29 | 28 | 28 | 22 | 30 | 27 | -2 | 12 | 14 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 106 | 32.2 |
| 6 | 28 | 24 | 19 | 19 | 28 | 21 | 4 | 6 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 118 | 47.0 |
| 7 | 23 | 22 | 20 | 20 | 25 | 21 | 3 | 7 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 143 | 41.0 |
| 8 | 22 | 22 | 18 | 16 | 22 | 19 | -2 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 147 | 53.8 |
| 9 | 29 | 21 | 17 | 17 | 29 | 21 | 5 | 8 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 191 | 50.1 |
| 10 | 21 | 21 | 19 | 16 | 27 | 21 | -13 | 3 | 16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 145 | 46.7 |
| 11 | 28 | 16 | 16 | 1 | 29 | 16 | 14 | 43 | 29 | 16 | 37.2 | 0 | 48 | 32.0 | 0 | 0.0 | 149 | 53.2 |
| 12 | 22 | 14 | 20 | 14 | 22 | 19 | -5 | 6 | 11 | 1 | 16.7 | 0 | 4 | 6.7 | 0 | 0.0 | 59 | 46.3 |
| 13 | 18 | 17 | 17 | 4 | 19 | 17 | -1 | 4 | 5 | 0 | 0.0 | 0 | 4 | 4.0 | 0 | 0.0 | 99 | 53.9 |
| 14 | 28 | 26 | 23 | 28 | 28 | 26 | -1 | 5 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 196 | 36.0 |
| 16 | 23 | 18 | 18 | 9 | 23 | 18 | -7 | 2 | 9 | 0 | 0.0 | 0 | 2 | 1.3 | 0 | 0.0 | 144 | 56.3 |
| 17 | 22 | 20 | 18 | 18 | 22 | 19 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 168 | 48.0 |
| 18 | 16 | 17 | 14 | 10 | 20 | 14 | -4 | 17 | 21 | 12 | 70.6 | 0 | 101 | 69.2 | 0 | 0.0 | 144 | 65.3 |
| 19 | 26 | 19 | 24 | 1 | 26 | 19 | 2 | 27 | 25 | 11 | 40.7 | 0 | 19 | 20.0 | 2 | 2.9 | 70 | 55.7 |
| 20 | 29 | 23 | 21 | 17 | 29 | 23 | -1 | 9 | 10 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 199 | 45.2 |
| 21 | 21 | 21 | 21 | 17 | 22 | 21 | -3 | 11 | 14 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 138 | 54.0 |
| 23 | 24 | 24 | 23 | 23 | 24 | 23 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 125 | 45.0 |
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
