Morgan Shepherd1998 NASCAR Winston Cup DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1998-02 | Rockingham | 47 | 05 | Accu-Turn / Good Stuff America (Morgan Shepherd) | Pontiac |
| 1998-04 | Atlanta | 46 | 05 | Wendy's (Morgan Shepherd) | Pontiac |
| 1998-05 | Darlington | 48 | 05 | Accu-Turn / Wendy's (Morgan Shepherd) | Pontiac |
| 1998-11 | Charlotte | 51 | 46 | First Union (Felix Sabates) | Chevrolet |
| 1998-12 | Dover | 45 | 46 | First Union (Felix Sabates) | Chevrolet |
| 1998-24 | Darlington | 46 | 91 | Little Joe's Auto / Pionite (Joe Falk) | Chevrolet |
| 1998-26 | Dover | 44 | 96 | Caterpillar (Buz McCall) | Chevrolet |
