Andy SanterreNASCAR Busch Series / Nationwide Series / Xfinity Series DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1994-10 | Loudon | – | – | – | – |
| 1998-12 | Charlotte | – | 47 | Monro Muffler & Brake (George Debidart) Crew Chief: Butch Enders | Chevrolet |
| 1998-27 | Charlotte | 58 | 47 | Monro Muffler & Brake (George Debidart) Crew Chief: Nick Short | Chevrolet |
| 1999-15 | Dover | 44 | 47 | Monro Muffler (George Debidart) Crew Chief: Mike Greci | Chevrolet |
| 1999-16 | South Boston | 38 | 47 | Monro Muffler (George Debidart) Crew Chief: Mike Greci | Chevrolet |
| 1999-19 | Myrtle Beach | 40 | 47 | Monro Muffler (George Debidart) Crew Chief: Mike Greci | Chevrolet |
| 1999-25 | Darlington | 50 | 47 | Monro Muffler (George Debidart) Crew Chief: Mike Greci | Chevrolet |
| 1999-32 | Homestead | 60 | 44 | Slim Jim (Terry Labonte) | Chevrolet |
