Johnny RutherfordAAA Champ Car Series DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1963-02 | Indianapolis | – | 27 | U.S. Equipment | – |
| 1964-02 | Trenton | – | 8 | Vita Fresh Orange Juice | – |
| 1964-11 | Trenton | – | 86 | Bardahl | – |
| 1965-05 | Langhorne | – | 67 | G.C. Murphy | – |
| 1965-07 | Trenton | – | 36, 2 | All American Racers, Moog St. Louis | – |
| 1967-17 | Trenton | – | 47 | Weinberger Homes | – |
| 1969-11 | IRP | – | 36 | Patrick Petroleum | – |
| 1969-12 | Milwaukee | – | 36 | Patrick Petroleum | – |
| 1969-16 | Indianapolis | – | 32 | Delrose | – |
| 1970-06 | Langhorne | – | 18 | Patrick Petroleum | – |
| 1970-14 | Indianapolis | – | 18 | Patrick Petroleum | – |
| 1971-11 | Trenton | – | 18 | Patrick Petroleum | – |
| 1972-02 | Trenton | – | 18 | Patrick Petroleum | – |
| 1973-16 | Phoenix | – | 7 | Gulf | – |
| 1982-04 | Indianapolis | – | 40 | Sea Ray Boats | – |
| 1983-02 | Indianapolis | – | 80, 82 | Domino's Pizza, Calumet Farms | – |
| 1985-01 | Indianapolis | – | 4 | Vermont American | – |
| 1989-01 | Indianapolis | – | 98, 14 | Menards / Glidden Paint, Copenhagen / Gilmore | – |
| 1990-01 | Indianapolis | – | 17 | Conseco | – |
| 1992-01 | Indianapolis | – | 17 | Walker Motorsports (Derrick Walker) | Lola / Chevrolet |
