Randy PorterNASCAR Busch Series / Nationwide Series / Xfinity Series DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1994-07 | Hickory | – | 35 | Laughlin Racing Products (Mike Laughlin) | Chevrolet |
| 1994-20 | IRP | 35 | 35 | Cincinnati Milacron (Mike Laughlin) | Chevrolet |
| 1995-11 | Charlotte | – | 18 | Unifirst Uniforms (Group III Racing) | Ford |
| 1996-01 | Daytona | – | 48 | Unifirst Uniforms (James Porter) | Ford |
| 1996-04 | Atlanta | – | 48 | Unifirst Uniforms (James Porter) | Ford |
| 1996-06 | Darlington | – | 48 | Unifirst Uniforms (James Porter) | Ford |
| 1996-10 | Charlotte | – | 48 | Unifirst Uniforms (James Porter) | Ford |
| 1996-17 | Talladega | – | 48 | Unifirst Uniforms (James Porter) | Ford |
| 1996-18 | IRP | – | 48 | Unifirst Uniforms (James Porter) | Ford |
| 1996-19 | Michigan | – | 48 | Unifirst Uniforms (James Porter) | Ford |
| 1996-24 | Charlotte | 44 | 48 | Unifirst Uniforms (James Porter) | Ford |
| 1997-14 | Charlotte | – | 48 | Unifirst Uniforms (James Porter) | Ford |
| 1997-16 | South Boston | – | 48 | Unifirst Uniforms (James Porter) | Ford |
| 1997-25 | Richmond | – | 48 | Unifirst Uniforms (James Porter) | Ford |
| 1998-08 | Hickory | – | 48 | Unifirst Uniforms (James Porter) | Ford |
