Mike MosleyAAA Champ Car Series DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1967-01 | Phoenix | – | 90 | Leader Card Racers | – |
| 1967-02 | Trenton | – | 91 | Leader Card Racers | – |
| 1967-03 | Indianapolis | – | 91 | Leader Card Racers | – |
| 1967-14 | Milwaukee | – | 60 | Michner Petroleum | – |
| 1969-11 | IRP | – | 90 | Zecol / Lubaid | – |
| 1976-13 | Phoenix | – | 12 | Sugaripe Prune | – |
| 1977-09 | Michigan | – | 5 | Sugaripe Prune | – |
| 1977-14 | Phoenix | – | 5 | Sugaripe Prune | – |
| 1978-06 | Bowmanville | – | 78 | Alex Foods | – |
| 1978-09 | Michigan | – | 78 | Alex Foods | – |
| 1978-12 | Milwaukee | – | 78 | Alex Foods | – |
| 1981-06 | Indianapolis | – | 48 | All American Racers | – |
