L.W. MillerNASCAR Whelen Modified Tour DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1999-01 | Thompson | – | 73 | Kim Miller | Chevrolet |
| 1999-02 | Riverside Park | – | 73 | Kim Miller | Chevrolet |
| 1999-04 | Richmond | – | 73 | Stateline Auto Auction (Kim Miller) | Chevrolet |
| 1999-05 | Stafford Springs | – | 73 | Kim Miller | Chevrolet |
| 1999-07 | Jennerstown | – | 73 | Miller Auto Transport (Kim Miller) | Chevrolet |
| 1999-11 | Thompson | – | 73 | Kim Miller | Chevrolet |
| 1999-13 | Riverhead | – | 73 | Kim Miller | Chevrolet |
| 1999-16 | Riverside Park | – | 73 | Kim Miller | Chevrolet |
| 2001-12 | Riverhead | – | 73 | Stateline Auto Auction (Kim Miller) Crew Chief: Sammy Sparks | Chevrolet |
| 2003-10 | Adirondack | – | 73 | – | – |
