Jeremy Miller2003 ASA National Tour DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 2003-01 | Lakeland | 46 | 14 | – | Chevrolet |
| 2003-02 | Houston | 36 | 14 | Subway (MGM Motorsports) | Chevrolet |
| 2003-03 | Concord | 35 | 14 | – | Chevrolet |
| 2003-04 | Lanier | 39 | 14 | Subway (MGM Motorsports) | Chevrolet |
| 2003-05 | Toledo | 39 | 14 | Subway (MGM Motorsports) | Chevrolet |
| 2003-06 | Cedar Rapids | 37 | 14 | Subway (MGM Motorsports) | Chevrolet |
| 2003-08 | Mansfield | 35 | 14 | Chevrolet (MGM Motorsports) | Chevrolet |
| 2003-09 | IRP | 39 | 14 | Subway (MGM Motorsports) | Chevrolet |
| 2003-10 | Madison | 34 | 14 | – | Chevrolet |
| 2003-11 | Berlin | 34 | 14 | – | Chevrolet |
