Doug MeserveyNASCAR Whelen Modified Tour DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1997-02 | Martinsville | DC | 00 | Citgo | Chevrolet |
| 1999-12 | Loudon | – | – | – | – |
| 1999-14 | Watkins Glen | – | 24 | Pleasant Lake General Store | Chevrolet |
| 1999-16 | Riverside Park | – | – | – | – |
| 1999-18 | Loudon | – | – | – | – |
| 2000-03 | Stafford Springs | – | – | – | – |
| 2000-05 | Seekonk | – | – | – | – |
| 2001-20 | Thompson | – | 1 | – | – |
