Gary McDonaldNASCAR Whelen Modified Tour DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 2007-01 | Thompson | – | 26 | – | – |
| 2007-02 | Stafford Springs | – | 26 | – | – |
| 2007-08 | Riverhead | – | 26 | – | – |
| 2007-16 | Thompson | – | 26 | – | – |
| 2008-03 | Stafford Springs | – | 26 | – | – |
| 2008-04 | Thompson | – | 26 | – | – |
| 2008-07 | Riverhead | – | 26 | – | – |
| 2008-08 | Stafford Springs | – | 26 | – | – |
| 2008-16 | Thompson | – | 26 | – | – |
| 2009-02 | Stafford Springs | – | 26 | – | – |
| 2009-03 | Stafford Springs | – | 26 | – | – |
| 2009-06 | Riverhead | – | 26 | – | – |
| 2010-02 | Stafford Springs | – | 26 | – | – |
| 2010-03 | Stafford Springs | 33 | 26 | Lakeland Landscape / TRC Electric (Sean McDonald) | Chevrolet |
| 2010-08 | Riverhead | 31 | 26 | Lakeland Landscape / TRC Electric (Sean McDonald) | Chevrolet |
| 2011-07 | Riverhead | 31 | 26 | Lakeland Landscape / TRC Electric (Sean McDonald) | Pontiac |
| 2014-01 | Thompson | 27 | 26 | Lakeland Landscape / TRC Electric (Sean McDonald) | Chevrolet |
| 2015-06 | Riverhead | 31 | 26 | Lake Landscaping Supply / TRC Electric (Sean McDonald) | Pontiac |
| 2019-09 | Loudon | WD | 26 | Season Mcdonald | Chevrolet |
