Jeremy MayfieldWinston Cup / Nextel Cup / Sprint Cup / Monster Energy Cup / NASCAR Cup DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1993-15 | Daytona | 59 | 95 | Shoney's Inn (Sadler Brothers) | Ford |
| 1993-20 | Michigan | 44 | 95 | Shoney's (Sadler Brothers) | Ford |
| 1993-30 | Atlanta | 44 | 95 | MAC Tools (Sadler Brothers) | Ford |
| 1994-02 | Rockingham | 47 | 95 | Shoney's Inns (Sadler Brothers) | Ford |
| 1994-04 | Atlanta | 50 | 95 | Shoney's Inns (Sadler Brothers) | Ford |
| 1994-06 | Bristol | 41 | 95 | Shoney's Inns (Sadler Brothers) | Ford |
| 1994-20 | Watkins Glen | 43 | 98 | Fingerhut (Cale Yarborough) Crew Chief: Ken Glen | Ford |
| 1994-26 | Martinsville | 41 | 98 | Fingerhut (Cale Yarborough) Crew Chief: Ken Glen | Ford |
| 1994-31 | Atlanta | 45 | 98 | Fingerhut (Cale Yarborough) Crew Chief: Ken Glen | Ford |
| 1995-06 | Bristol | 37 | 98 | RCA (Cale Yarborough) Crew Chief: Steve May | Ford |
| 1995-07 | North Wilkesboro | 37 | 98 | RCA (Cale Yarborough) Crew Chief: Steve May | Ford |
| 1995-10 | Sonoma | 45 | 98 | RCA (Cale Yarborough) | Ford |
| 1995-27 | North Wilkesboro | 39 | 98 | RCA (Cale Yarborough) | Ford |
| 1996-31 | Atlanta | 44 | 37 | Kmart / Little Caesars (Michael Kranefuss) | Ford |
| 2000-20 | Indianapolis | DC | 12 | Mobil 1 (Michael Kranefuss) Crew Chief: Peter Sospenzo | Ford |
| 2006-35 | Phoenix | 51 | 09 | Miccosukee Gaming & Resorts (James Finch) | Dodge |
| 2007-01 | Daytona | 45 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-02 | Fontana | 46 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-03 | Las Vegas | 49 | 36 | Wrestlemania / 360 OTC (Bill Davis) | Toyota |
| 2007-04 | Atlanta | 50 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-07 | Fort Worth | 45 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-08 | Phoenix | 44 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-10 | Richmond | 47 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-11 | Darlington | 44 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-14 | Pocono | 46 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-15 | Michigan | 46 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-18 | Daytona | 44 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-20 | Indianapolis | 48 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-23 | Michigan | 44 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-26 | Richmond | 45 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-27 | Loudon | 46 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-28 | Dover | 49 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-30 | Talladega | 48 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2007-32 | Martinsville | 47 | 36 | 360 OTC (Bill Davis) | Toyota |
| 2009-03 | Las Vegas | 47 | 41 | All Sport (Jeremy Mayfield) | Toyota |
| 2009-04 | Atlanta | 46 | 41 | All Sport (Jeremy Mayfield) | Toyota |
| 2009-05 | Bristol | 45 | 41 | All Sport (Jeremy Mayfield) | Toyota |
| 2009-07 | Fort Worth | 46 | 41 | All Sport (Jeremy Mayfield) | Toyota |
| 2009-08 | Phoenix | 45 | 41 | Big Red (Jeremy Mayfield) | Toyota |
| 2009-11 | Darlington | 44 | 41 | SmallSponsor.com (Jeremy Mayfield) | Toyota |
