Randy LaJoieNASCAR Busch Series / Nationwide Series / Xfinity Series DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1990-01 | Daytona | – | 71 | Graphics Factory (Randy LaJoie) Crew Chief: Don LaJoie | Ford |
| 1990-13 | Dover | – | 71 | LaJoie Racing (Randy LaJoie) Crew Chief: Don LaJoie | Buick |
| 1995-26 | Homestead | 46 | 64 | DuraLube (Dennis Shoemaker) | Chevrolet |
| 2003-34 | Homestead | WD | 82 | Jani-King (Terry Bradshaw) | Chevrolet |
| 2004-30 | Memphis | DC | 99 | Domino's Delivers (Michael Waltrip) Crew Chief: Jerry Baxter | Chevrolet |
| 2006-30 | Kansas | 44 | 37 | AmericashAdvance.com (Adrian Berryhill) Crew Chief: Adrian Berryhill | Chevrolet |
| 2006-32 | Memphis | DC | 21 | U.S. Coast Guard (Richard Childress) Crew Chief: Shane Wilson | Chevrolet |
