Jimmy KitchensNASCAR Busch Series / Nationwide Series / Xfinity Series DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1996-01 | Daytona | – | 50 | UAW / Lear Corp. / HealthSource (Bobby Jones) | Ford |
| 1996-03 | Richmond | 52 | 50 | UAW / Lear Seating (Bobby Jones) | Ford |
| 1999-02 | Rockingham | 57 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet |
| 1999-03 | Las Vegas | 54 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet |
| 1999-05 | Darlington | 52 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet |
| 1999-06 | Fort Worth | 56 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet |
| 1999-10 | Fontana | 44 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet |
| 1999-14 | Charlotte | 64 | 55 | Team Jones (Bobby Jones) | Pontiac |
| 1999-26 | Richmond | 56 | 7 | Ed Whitaker | Chevrolet |
| 1999-27 | Dover | 51 | 7 | Ed Whitaker | Chevrolet |
| 2002-33 | Phoenix | 44 | 72 | MoMoney Pawn / Royal Bath (Gregg Mixon) | Chevrolet |
| 2002-34 | Homestead | 53 | 84 | Oleo Med / Enzyme Solutions (Brian Weber) | Chevrolet |
| 2003-18 | Daytona | 47 | 70 | Ken Alexander | Chevrolet |
| 2003-25 | Darlington | 45 | 97 | NRA (Terry Allen) | Chevrolet |
| 2003-26 | Richmond | 45 | 97 | NRA (Terry Allen) | Chevrolet |
| 2003-27 | Dover | 50 | 41 | GIC / Mixon Motorsports (Gregg Mixon) | Chevrolet |
| 2004-07 | Nashville | 51 | 97 | Bojangles (Terry Allen) | Chevrolet |
| 2004-19 | Chicago | 47 | 77 | BG Products (Joe Reilly) | Ford |
| 2004-22 | IRP | 48 | 77 | BG Products (Joe Reilly) Crew Chief: Jarvis Totherow | Ford |
| 2004-26 | Richmond | 53 | 77 | planbtech.net (Joe Reilly) Crew Chief: Jarvis Totherow | Ford |
| 2004-28 | Kansas | 51 | 77 | BG Products (Joe Reilly) Crew Chief: Jarvis Totherow | Ford |
| 2004-29 | Charlotte | 52 | 77 | BG Products (Joe Reilly) Crew Chief: Jarvis Totherow | Ford |
| 2004-30 | Memphis | 50 | 77 | BG Products (Joe Reilly) Crew Chief: Jarvis Totherow | Ford |
| 2004-31 | Atlanta | 51 | 77 | BG Products (Joe Reilly) Crew Chief: Jarvis Totherow | Ford |
| 2004-34 | Homestead | 51 | 77 | BG Products (Joe Reilly) Crew Chief: Jarvis Totherow | Ford |
| 2005-09 | Phoenix | DC | 28 | HoodiaChoice.com (Jay Robinson) Crew Chief: Terry Allen | Ford |
