Bruce JacobiAAA Champ Car Series DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1960-03 | Milwaukee | – | 95 | Safety Auto Glass | – |
| 1960-06 | Milwaukee | – | 95 | Safety Auto Glass | – |
| 1960-09 | Indianapolis | – | 95 | Safety Auto Glass | – |
| 1960-10 | Trenton | – | 33 | Harden | – |
| 1961-03 | Milwaukee | – | 58 | Harden | – |
| 1961-05 | Milwaukee | – | 33 | Harden | – |
| 1961-06 | Springfield | – | 58 | Harden | – |
| 1961-07 | DuQuoin | – | 58 | Harden | – |
| 1961-08 | Syracuse | – | 58 | Harden | – |
| 1961-09 | Indianapolis | – | 58 | Harden | – |
| 1961-10 | Trenton | – | 37 | Tassi Vatis | – |
| 1961-11 | Sacramento | – | 73 | Travelon Trailer | – |
| 1962-02 | Indianapolis | – | 22 | Frohde Mobile Homes | – |
| 1962-03 | Milwaukee | – | 25 | Vita Fresh Orange Juice | – |
| 1963-04 | Langhorne | – | 85 | Stoye Research | – |
| 1963-08 | DuQuoin | – | 58 | Harden | – |
| 1963-09 | Indianapolis | – | 58 | Harden | – |
| 1963-10 | Trenton | – | 58 | Harden | – |
| 1964-07 | Springfield | – | 95 | Mitch Gallas | – |
| 1964-08 | Milwaukee | – | 95 | Mitch Gallas | – |
| 1965-05 | Langhorne | – | 58 | Harden | – |
| 1965-14 | DuQuoin | – | 33 | Dayton Steel Wheel | – |
| 1966-03 | Indianapolis | – | 68 | Western Racing Associates | – |
| 1966-05 | Langhorne | – | 44, 68 | Compton Motors, Western Racing Associates | – |
| 1966-15 | Sacramento | – | 85 | Seidelman & Crews | – |
| 1967-03 | Indianapolis | – | 77 | Dayton Steel Brake | – |
| 1968-06 | Milwaukee | – | 26 | Boyce Holt Racing | – |
| 1968-15 | Langhorne | – | 101 | Earl Smith | – |
| 1968-22 | Indianapolis | – | 76 | Windmill Trucking Center | – |
| 1968-23 | Trenton | – | 101 | Earl Smith | – |
| 1970-04 | Indianapolis | – | 71 | Gifford | – |
| 1970-13 | DuQuoin | – | 33 | Windmill Trucking | – |
| 1970-15 | Sedalia | – | 33 | Windmill Trucking | – |
| 1970-16 | Trenton | – | 71 | Gifford | – |
| 1970-17 | Sacramento | – | 33 | Windmill Trucking | – |
| 1970-18 | Phoenix | – | 11 | Temper | – |
| 1973-04 | Indianapolis | WD | 78 | Frantz | – |
