Sam HanksAAA Champ Car Series DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1939-01 | Indianapolis | – | 42 | Kennedy Tank (Paul Weirick) | Adams / Offy |
| 1939-03 | Syracuse | – | – | – | – |
| 1947-01 | Indianapolis | – | 54 | Novi Governor / Mobil (W.C. Winfield) | Kurtis / Novi |
| 1947-06 | Milwaukee | – | 21 | Thorne Engineering (Joel Thorne) | Sparks |
| 1949-02 | Indianapolis | – | 35 | Federal Engineering | Maserati |
| 1949-03 | Milwaukee | – | 21 | Auto Shippers (Lou Rassey) | Offy |
| 1949-06 | Milwaukee | – | 14 | Wales | Kurtis / Offy |
| 1949-07 | DuQuoin | – | 64 | Ray Carter | Wetteroth / Offy |
| 1950-02 | Milwaukee | – | 5 | Patrick Campbell | Offy |
| 1951-10 | Syracuse | – | 39 | Joe Shaheen | Hill / Offy |
| 1951-12 | Denver | – | 39 | Joe Shaheen | Hill / Offy |
| 1951-13 | San Jose | – | – | – | – |
| 1952-02 | Milwaukee | – | 14 | Bardahl Oil Company | Kurtis / Offy |
| 1952-06 | Detroit | – | 14 | Bardahl Oil Company | Kurtis / Offy |
| 1954-02 | Milwaukee | – | 1 | Bardahl Oil Company | Kurtis / Offy |
| 1954-13 | Las Vegas | – | 1 | Belanger | Kurtis / Offy |
| 1955-11 | Phoenix | – | 19 | Hart Fullerton | Kurtis / Offy |
