Dave EtheridgeNASCAR Whelen Modified Tour DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1999-03 | Stafford Springs | – | 54 | – | – |
| 1999-05 | Stafford Springs | – | – | – | – |
| 1999-08 | Loudon | – | 54 | A & A Office Systems | Chevrolet |
| 1999-11 | Thompson | – | – | – | – |
| 1999-12 | Loudon | – | – | – | – |
| 1999-14 | Watkins Glen | – | 54 | A & A Office Systems | Chevrolet |
| 1999-17 | Thompson | – | – | – | – |
| 1999-18 | Loudon | – | – | – | – |
| 2000-03 | Stafford Springs | – | – | – | – |
| 2000-15 | Stafford Springs | – | 54 | – | – |
| 2001-04 | Waterford | – | – | – | – |
| 2001-07 | Riverhead | – | – | – | – |
| 2001-08 | Seekonk | – | – | – | – |
| 2002-02 | Stafford Springs | – | 54 | – | – |
| 2002-05 | Riverhead | – | 54 | – | – |
| 2002-11 | Riverhead | – | 54 | – | – |
| 2004-05 | Stafford Springs | – | 54 | – | – |
| 2004-06 | Riverhead | – | 54 | – | – |
| 2004-08 | Wall | – | 54 | – | – |
| 2004-11 | Seekonk | – | 54 | – | – |
| 2004-12 | Riverhead | – | 54 | – | – |
| 2005-03 | Riverhead | – | 54 | – | – |
| 2006-05 | Stafford Springs | – | 54 | – | – |
| 2006-15 | Thompson | – | 54 | – | – |
| 2006-16 | Stafford Springs | – | 54 | – | – |
| 2007-02 | Stafford Springs | – | 54 | – | – |
| 2007-04 | Stafford Springs | – | 54 | – | – |
| 2007-16 | Thompson | – | 54 | – | – |
