Bill ElliottWinston Cup / Nextel Cup / Sprint Cup / Monster Energy Cup / NASCAR Cup DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1975-29 | Atlanta | – | 9 | Dahlonega Ford Sales (George Elliott) | Ford |
| 1977-02 | Daytona | – | 9 | Dahlonega (George Elliott) | Ford |
| 1979-02 | Daytona | – | 9 | Dahlonega Ford Sales (George Elliott) | Mercury |
| 1996-22 | Bristol | DC | 94 | McDonald's (Bill Elliott) Crew Chief: Mike Beam | Ford |
| 2006-31 | Charlotte | 44 | 83 | Red Bull / Victory Junction Gang Camp (Dietrich Mateschitz) | Dodge |
| 2006-34 | Fort Worth | 45 | 37 | R & J Racing (John Carter) | Dodge |
| 2007-01 | Daytona | 52 | 37 | Huddle House (Bob Jenkins) | Dodge |
| 2007-22 | Watkins Glen | DC | 21 | Little Debbie (Wood Brothers) Crew Chief: Michael McSwain | Ford |
| 2008-01 | Daytona | 45 | 21 | Little Debbie (Wood Brothers) | Ford |
| 2008-04 | Atlanta | 45 | 21 | Little Debbie Nutty Bars (Wood Brothers) | Ford |
| 2008-20 | Indianapolis | 44 | 21 | Motorcraft (Wood Brothers) | Ford |
| 2012-01 | Daytona | 46 | 97 | AM/FM Energy Pellet & Wood Stoves (Joe Nemechek) Crew Chief: Scott Eggleston | Toyota |
