Ricky CravenWinston Cup / Nextel Cup / Sprint Cup / Monster Energy Cup / NASCAR Cup DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1998-30 | Daytona | DC | 36 | Wild Berry Skittles (Nelson Bowers) Crew Chief: Ryan Pemberton | Pontiac |
| 1999-12 | Charlotte | 48 | 58 | Turbine Solutions / Hollywood Video (Scott Barbour) Crew Chief: Mike Hillman | Ford |
| 1999-34 | Atlanta | 47 | 50 | Midwest Transit (Hal Hicks / Mike Witters) Crew Chief: John Monsam | Chevrolet |
| 2000-01 | Daytona | 45 | 50 | Midwest Transit (Hal Hicks / Mike Witters) | Chevrolet |
| 2000-02 | Rockingham | 44 | 50 | Midwest Transit (Hal Hicks / Mike Witters) | Chevrolet |
| 2000-05 | Darlington | 45 | 50 | Midwest Transit (Hal Hicks / Mike Witters) | Chevrolet |
| 2000-06 | Bristol | 45 | 50 | Midwest Transit (Hal Hicks / Mike Witters) | Chevrolet |
| 2000-14 | Michigan | 45 | 50 | Midwest Transit (Hal Hicks / Mike Witters) | Chevrolet |
| 2000-23 | Bristol | 47 | 50 | Midwest Transit (Hal Hicks / Mike Witters) | Chevrolet |
| 2000-29 | Charlotte | 45 | 50 | Midwest Transit (Hal Hicks / Mike Witters) | Chevrolet |
| 2000-33 | Homestead | 46 | 50 | Midwest Transit (Hal Hicks / Mike Witters) | Chevrolet |
