Johnny ChapmanNASCAR Busch Series / Nationwide Series / Xfinity Series DNQs or WDs Click on the Race Number to see the complete results for that race. |
| Race | Site | Position | # | Sponsor / Owner | Car |
|---|---|---|---|---|---|
| 1994-04 | Atlanta | – | – | – | – |
| 1994-12 | Charlotte | – | – | – | Chevrolet |
| 1994-19 | Hickory | 35 | – | – | Buick |
| 1995-08 | Hickory | DC | 70 | Lake Norman Security (Jimmy Douglas) Crew Chief: Doug Taylor | Pontiac |
| 1996-10 | Charlotte | – | – | – | – |
| 1997-14 | Charlotte | – | 89 | Northstar Motorsports (Meredith Ruark) Crew Chief: Mike Yoder | Ford |
| 1998-08 | Hickory | – | 21 | Michael Waltrip, Inc. (Michael Waltrip) | Ford |
| 1998-18 | Myrtle Beach | 38 | 73 | Jimmy Douglas | Chevrolet |
| 1998-20 | South Boston | – | 73 | – | – |
| 1999-29 | Rockingham | 52 | 73 | – | Chevrolet |
| 1999-32 | Homestead | 62 | 73 | Douglas & Sons Trucking (Jimmy Douglas) | Chevrolet |
| 2008-13 | Charlotte | 45 | 90 | HotJackets.com (MSRP Motorsports) Crew Chief: David Ingram | Chevrolet |
| 2008-26 | Bristol | 49 | 90 | MSRP Motorsports (MSRP Motorsports) Crew Chief: David Ingram | Chevrolet |
| 2008-30 | Kansas | 44 | 90 | MSRP Motorsports (MSRP Motorsports) Crew Chief: David Ingram | Chevrolet |
| 2008-32 | Memphis | 44 | 90 | MSRP Motorsports (MSRP Motorsports) Crew Chief: David Ingram | Chevrolet |
| 2009-01 | Daytona | 45 | 90 | MSRP Motorsports (MSRP Motorsports) Crew Chief: Michael Allen | Chevrolet |
| 2009-08 | Talladega | 44 | 90 | MSRP Motorsports (MSRP Motorsports) Crew Chief: Robert Huffman | Chevrolet |
| 2009-18 | Chicago | 44 | 90 | MSRP Motorsports (MSRP Motorsports) Crew Chief: Robert Huffman | Chevrolet |
| 2009-32 | Memphis | 44 | 90 | MSRP Motorsports (MSRP Motorsports) Crew Chief: Robert Huffman | Chevrolet |
| 2010-01 | Daytona | 49 | 92 | K-Automotive Motorsports (Bob Keselowski) Crew Chief: Ron Keselowski | Dodge |
| 2010-02 | Fontana | 47 | 92 | K-Automotive Motorsports (Bob Keselowski) Crew Chief: Ron Keselowski | Dodge |
| 2010-03 | Las Vegas | 45 | 92 | K-Automotive Motorsports (Bob Keselowski) Crew Chief: David Ingram | Dodge |
| 2010-10 | Darlington | 45 | 96 | K-Automotive Motorsports (Bob Keselowski) Crew Chief: Todd Gault | Dodge |
| 2010-21 | Iowa | 46 | 89 | Victory In Jesus (Morgan Shepherd) Crew Chief: Gary Ravan | Chevrolet |
| 2010-23 | Michigan | 44 | 89 | Victory In Jesus (Morgan Shepherd) Crew Chief: Gary Ravan | Chevrolet |
| 2010-29 | Kansas | 45 | 89 | Victory In Jesus (Morgan Shepherd) Crew Chief: Gary Ravan | Chevrolet |
| 2010-30 | Fontana | 44 | 89 | Victory In Jesus (Morgan Shepherd) Crew Chief: Gary Ravan | Chevrolet |
| 2011-11 | Dover | WD | 75 | Rick Ware Racing (Rick Ware) Crew Chief: Scott Stolzenberg | Ford |
| 2011-25 | Bristol | 44 | 41 | Lilly Trucking of Virginia (Rick Ware) Crew Chief: Sterling Laughlin | Chevrolet |
| 2011-32 | Fort Worth | 47 | 41 | Rick Ware Racing (Rick Ware) Crew Chief: Scott Stolzenberg | Chevrolet |
| 2011-34 | Homestead | 49 | 75 | Rick Ware Racing (Rick Ware) Crew Chief: Sterling Laughlin | Ford |
