Aaron Young2002 Raybestos Northwest Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Aaron Young's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evergreen | 28 | 26 | 19 | 35 | Robert Todd Construction | Pontiac | 100/125 | 440 | crash | 0 | |
| 2 | Tri-City | 26 | 25 | 19 | 35 | Todd Construction | Chevrolet | 123/126 | 370 | running | 0 | |
| 5 | Yakima | 27 | 25 | 18 | 35 | Les Schwab Tire Centers | Chevrolet | 123/125 | 390 | running | 0 | |
| 6 | Wenatchee | 21 | 20 | 15 | 35 | Robert Todd Construction | Chevrolet | 121/125 | 675 | running | 0 | |
| 7 | Evergreen | 24 | 23 | 11 | 35 | Les Schwab Tire Centers | Chevrolet | 124/125 | 575 | running | 0 | |
| 8 | Yakima | 24 | 20 | 19 | 35 | Les Schwab Tire Centers | Chevrolet | 122/128 | 380 | running | 0 | |
| 9 | Olympia | 20 | 19 | 19 | 35 | Les Schwab Tire Centers | Chevrolet | 55/125 | 500 | overheating | 0 | |
| 10 | Kalispell | 22 | 18 | 18 | 35 | Les Schwab Tire Centers | Chevrolet | 53/131 | 700 | running | 0 | |
| 11 | Tri-City | 24 | 22 | 21 | 35 | Les Schwab Tire Centers | Chevrolet | 25/125 | 350 | engine | 0 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 3 | Olympia | DNQ | – | |||||||||
| 4 | Wenatchee | DNQ | – | |||||||||
9 starts, 846 of 1135 laps completed (74.5%), 0 laps led Win: 0 ( 0.0%)Average start:22.0Total Winnings:$4,380 Top 5: 0 ( 0.0%)Average finish:17.7(excluding bonuses) Top 10: 0 ( 0.0%) DNF:3 |
