J.J. Yeley2014 NASCAR Sprint Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see J.J. Yeley's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Richmond | 43 | 42 | 40 | 30 | Phoenix Warehouse (Johnathan Cohen) Crew Chief: Steven Lane | Chevrolet | 380/400 | 62,180 | engine | 0 | 49 | |
| 11 | Kansas | 43 | 35 | 41 | 44 | Phoenix Warehouse (Johnathan Cohen) Crew Chief: Steven Lane | Chevrolet | 136/267 | 61,530 | engine | 0 | 49 | |
| 13 | Dover | 43 | 37 | 39 | 44 | Phoenix Warehouse (Johnathan Cohen) Crew Chief: Steven Lane | Chevrolet | 232/400 | 78,535 | engine | 0 | 50 | |
| 14 | Pocono | 43 | 38 | 38 | 44 | All City Leasing & Warehousing (Johnathan Cohen) Crew Chief: Steven Lane | Chevrolet | 157/160 | 68,030 | running | 0 | 51 | |
| 15 | Michigan | 43 | 35 | 36 | 44 | All City Leasing & Warehousing (Johnathan Cohen) Crew Chief: Steven Lane | Chevrolet | 197/200 | 80,920 | running | 0 | 52 | |
| 16 | Sonoma | 43 | 39 | 34 | 44 | Phoenix Warehouse (Johnathan Cohen) Crew Chief: Steven Lane | Chevrolet | 109/110 | 83,745 | running | 0 | 54 | |
| 23 | Michigan | 43 | 31 | 30 | 83 | Burger King / Dr. Pepper (BK Racing) Crew Chief: Joe Williams | Toyota | 197/200 | 82,765 | running | 0 | 56 | |
| 24 | Bristol | 43 | 37 | 33 | 32 | Corvetteparts.net / Red Buck Premium Cigars (Archie St. Hilaire) Crew Chief: Ben Leslie | Ford | 489/500 | 97,305 | running | 0 | 56 | |
| 25 | Atlanta | 43 | 41 | 32 | 32 | Southern Pride Trucking (Archie St. Hilaire) Crew Chief: Ben Leslie | Ford | 328/335 | 94,185 | running | 0 | 56 | |
| 26 | Richmond | 43 | 38 | 43 | 93 | Burger King / Dr. Pepper (BK Racing) Crew Chief: Doug Richert | Toyota | 31/400 | 51,205 | brakes | 0 | 56 | |
| 29 | Dover | 43 | 39 | 39 | 32 | KeenParts.com / Corvetteparts.net (Archie St. Hilaire) Crew Chief: Ben Leslie | Ford | 387/400 | 67,330 | running | 0 | 58 | |
| 30 | Kansas | 43 | 38 | 29 | 83 | Burger King / Dr. Pepper (BK Racing) Crew Chief: Joe Williams | Toyota | 262/267 | 94,360 | running | 0 | 58 | |
| 31 | Charlotte | 43 | 41 | 38 | 83 | Painter's Home Made Ice Cream / Burger King (BK Racing) Crew Chief: Joe Williams | Toyota | 325/334 | 67,530 | running | 0 | 58 | |
| 32 | Talladega | 43 | 32 | 42 | 83 | Burger King / Dr. Pepper (BK Racing) Crew Chief: Joe Williams | Toyota | 102/194 | 58,805 | crash | 0 | 58 | |
| 33 | Martinsville | 43 | 40 | 39 | 83 | DipYourCar.com (BK Racing) Crew Chief: Joe Williams | Toyota | 436/500 | 68,230 | running | 0 | 58 | |
| 34 | Fort Worth | 43 | 39 | 31 | 83 | Zak Products (BK Racing) Crew Chief: Joe Williams | Toyota | 338/341 | 112,687 | running | 0 | 58 | |
| 35 | Phoenix | 43 | 41 | 30 | 83 | Dumb & Dumber To (BK Racing) Crew Chief: Joe Williams | Toyota | 309/312 | 76,640 | running | 0 | 58 | |
| 36 | Homestead | 43 | 34 | 37 | 83 | DipYourCar.com (BK Racing) Crew Chief: Joe Williams | Toyota | 254/267 | 71,888 | crash | 0 | 58 | |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 3 | Las Vegas | DNQ | 44 | Phoenix Warehouse of NJ-CA (Johnathan Cohen) Crew Chief: Walter Giles | Chevrolet | ||||||||
| 4 | Bristol | WD | 44 | All City Leasing & Warehousing (Johnathan Cohen) | Chevrolet | ||||||||
| 7 | Fort Worth | DNQ | 44 | Phoenix Warehouse (Johnathan Cohen) Crew Chief: Joe Lax | Chevrolet | ||||||||
| 8 | Darlington | WD | 44 | (Johnathan Cohen) | Chevrolet | ||||||||
| 10 | Talladega | DNQ | 44 | All City Leasing & Warehousing (Johnathan Cohen) Crew Chief: Steven Lane | Chevrolet | ||||||||
| 12 | Charlotte | DNQ | 44 | Phoenix Warehouse (Johnathan Cohen) Crew Chief: Steven Lane | Chevrolet | ||||||||
| 17 | Kentucky | WD | 44 | All City Leasing & Warehousing (Johnathan Cohen) Crew Chief: Steven Lane | Chevrolet | ||||||||
| 19 | Loudon | WD | 44 | (Johnathan Cohen) Crew Chief: Steven Lane | Chevrolet | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
18 starts, 4669 of 5587 laps completed (83.6%), 0 laps led Win: 0 ( 0.0%)Average start:37.6Total Winnings:$1,377,870 Top 5: 0 ( 0.0%)Average finish:36.2(excluding bonuses) Top 10: 0 ( 0.0%) DNF:6 |
