Mark Winterbottom2005 V8 Supercars ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Mark Winterbottom's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 34 | 19 | 24 | 20 | Orrcon / Allgal (Larkham Motor Sport) | Ford | 67/78 | 0 | running | 0 |
| 2 | Adelaide | 33 | 24 | 14 | 20 | Orrcon / Allgal (Larkham Motor Sport) | Ford | 78/78 | 0 | running | 0 |
| 3 | Pukekohe | 32 | 25 | 24 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 35/36 | 0 | running | 0 |
| 4 | Pukekohe | 32 | 24 | 22 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 49/50 | 0 | running | 0 |
| 5 | Pukekohe | 32 | 22 | 17 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 47/47 | 0 | running | 0 |
| 6 | Wanneroo | 32 | 23 | 20 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 50/50 | 0 | running | 0 |
| 7 | Wanneroo | 32 | 20 | 27 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 54/58 | 0 | running | 0 |
| 8 | Wanneroo | 32 | 27 | 21 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 58/58 | 0 | running | 0 |
| 9 | Sydney | 34 | 24 | 23 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 36/36 | 0 | running | 0 |
| 10 | Sydney | 34 | 23 | 30 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 35/36 | 0 | crash | 0 |
| 11 | Shanghai | 32 | 24 | 30 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 7/22 | 0 | crash | 0 |
| 14 | Darwin | 34 | 10 | 24 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 17/17 | 0 | running | 0 |
| 15 | Darwin | 34 | 24 | 27 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 47/48 | 0 | running | 0 |
| 16 | Darwin | 34 | 27 | 20 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 48/48 | 0 | running | 0 |
| 17 | Ipswich | 34 | 12 | 25 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 89/90 | 0 | running | 0 |
| 18 | Oran Park | 33 | 23 | 32 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 7/54 | 0 | crash | 0 |
| 19 | Oran Park | 33 | 32 | 27 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 53/54 | 0 | running | 0 |
| 20 | Melbourne | 33 | 14 | 16 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 158/161 | 0 | running | 0 |
| 21 | Bathurst | 34 | 17 | 27 | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 122/161 | 0 | crash | 0 |
| 22 | Queensland | 32 | 31 | 21 | 10 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 31/31 | 0 | running | 0 |
| 23 | Queensland | 32 | 21 | 29 | 10 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 22/22 | 0 | running | 0 |
| 24 | Queensland | 32 | 29 | 26 | 10 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 22/22 | 0 | running | 0 |
| 25 | Launceston | 32 | 23 | 21 | 10 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 42/42 | 0 | running | 0 |
| 26 | Launceston | 32 | 21 | 22 | 10 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 42/42 | 0 | running | 0 |
| 27 | Launceston | 32 | 22 | 25 | 10 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 42/42 | 0 | running | 0 |
| 28 | Phillip Island | 33 | 22 | 19 | 10 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 23/23 | 0 | running | 0 |
| 29 | Phillip Island | 33 | 19 | 20 | 10 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 32/32 | 0 | running | 0 |
| 30 | Phillip Island | 33 | 20 | 25 | 10 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | 32/32 | 0 | running | 0 |
| DNQs, WDs or driver changes (DC) | |||||||||||
| 12 | Shanghai | WD | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | ||||||
| 13 | Shanghai | WD | 20 | Orrcon / Allgal / Image Jet (Larkham Motor Sport) | Ford | ||||||
28 starts, 1345 of 1470 laps completed (91.5%), 0 laps led Win: 0 ( 0.0%)Average start:22.2Total Winnings:$0 Podium: 0 ( 0.0%)Average finish:23.5(excluding bonuses) DNF:4 |
