Justin Wilson2008 IndyCar Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Justin Wilson's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homestead | 25 | 15 | 15 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 193/200 | 60,000 | running | 0 | 15 | 15 |
| 2 | St. Petersburg | 26 | 3 | 9 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 83/83 | 60,000 | running | 18 | 22 | 15 |
| 4 | Long Beach | 20 | 1 | 19 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | P/FF/F | 12/83 | 62,500 | engine | 0 | 12 | 19 |
| 5 | Kansas | 27 | 22 | 9 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 199/200 | 60,000 | running | 5 | 22 | 17 |
| 6 | Indianapolis | 33 | 16 | 27 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) Crew Chief: Mike Talbott | D/HF/F | 132/200 | 302,065 | crash | 0 | 10 | 20 |
| 7 | Milwaukee | 27 | 22 | 7 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 224/225 | 60,000 | running | 0 | 26 | 19 |
| 8 | Fort Worth | 28 | 23 | 27 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 39/228 | 60,000 | crash | 0 | 10 | 20 |
| 9 | Iowa | 26 | 20 | 12 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 250/250 | 60,000 | running | 0 | 18 | 19 |
| 10 | Richmond | 26 | 23 | 7 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 300/300 | 60,000 | running | 0 | 26 | 16 |
| 11 | Watkins Glen | 26 | 2 | 25 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 16/60 | 60,000 | gearbox | 0 | 10 | 19 |
| 12 | Nashville | 24 | 13 | 18 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 143/171 | 60,000 | running | 0 | 12 | 19 |
| 13 | Mid-Ohio | 26 | 4 | 11 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 85/85 | 60,000 | running | 11 | 19 | 17 |
| 14 | Edmonton | 27 | 6 | 3 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 91/91 | 80,000 | running | 0 | 35 | 16 |
| 15 | Kentucky | 26 | 19 | 24 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 82/200 | 60,000 | gearbox | 0 | 12 | 16 |
| 16 | Sonoma | 27 | 7 | 9 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 80/80 | 60,000 | running | 0 | 22 | 16 |
| 17 | Belle Isle | 26 | 4 | 1 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 87/87 | 95,000 | running | 15 | 50 | 11 |
| 18 | Chicago | 28 | 21 | 11 | 02 | McDonald's Racing Team (Newman-Haas-Lanigan Racing) | D/HF/F | 200/200 | 60,000 | running | 0 | 19 | 11 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
17 starts, 2216 of 2743 laps completed (80.8%), 49 laps led Win: 1 ( 5.9%)Average start:13.0Total Winnings:$1,319,565 Podium: 2 ( 11.8%)Average finish:13.8 DNF:5 |
