Jeff Ward1998 Pep Boys Indy Racing League ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jeff Ward's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disney | 28 | 24 | 2 | 35 | Team Tabasco (Bob Hancher) | G/AG/G | 200/200 | 60,550 | running | 0 | 40 | 2 |
| 2 | Phoenix | 28 | 1 | 5 | 35 | ISM Racing (Bob Hancher) | G/AG/G | 199/200 | 95,500 | running | 25 | 33 | 2 |
| 3 | Indianapolis | 33 | 27 | 13 | 35 | Team Tabasco / Superflo / Prolong / ISM (Bob Hancher) | G/AG/G | 194/200 | 242,050 | running | 0 | 17 | 2 |
| 4 | Fort Worth | 28 | 13 | 17 | 35 | ISM Racing (Bob Hancher) | G/AG/G | 165/208 | 36,200 | engine | 2 | 13 | 4 |
| 5 | Loudon | 26 | 2 | 22 | 35 | ISM Racing / Prolong / Team Tabasco (Bob Hancher) | G/AG/G | 56/200 | 32,800 | oil leak | 46 | 10 | 6 |
| 6 | Dover | 22 | 8 | 19 | 35 | ISM Racing / Prolong / Superflo / Tabasco (Bob Hancher) | G/AG/G | 21/248 | 35,300 | crash | 0 | 11 | 7 |
| 7 | Charlotte | 24 | 10 | 2 | 35 | ISM Racing / Prolong / Superflo / Tabasco (Bob Hancher) | G/AG/G | 208/208 | 99,250 | running | 56 | 40 | 6 |
| 8 | Pikes Peak | 25 | 2 | 20 | 35 | ISM Racing / Superflo / Prolong (Bob Hancher) | G/AG/G | 117/200 | 45,000 | crash | 97 | 14 | 7 |
| 9 | Atlanta | 28 | 2 | 6 | 35 | Thermo Tech / Prolong / Superflo / ISM Racing (Bob Hancher) | G/AG/G | 208/208 | 47,300 | running | 64 | 30 | 6 |
| 10 | Fort Worth | 28 | 5 | 3 | 35 | Thermo Tech / Prolong / Superflo (Bob Hancher) | G/AG/G | 208/208 | 73,100 | running | 16 | 35 | 5 |
| 11 | Las Vegas | 28 | 8 | 21 | 35 | Thermo Tech / Prolong / Superflo (Bob Hancher) | G/AG/G | 120/208 | 34,600 | crash | 21 | 9 | 6 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
11 starts, 1696 of 2288 laps completed (74.1%), 327 laps led Win: 0 ( 0.0%)Average start: 9.3Total Winnings:$801,650 Podium: 3 ( 27.3%)Average finish:11.8 DNF:5 |
