Bobby Unser1966 USAC Champ Car Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bobby Unser's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 23 | 6 | 19 | 7 | Vita Fresh Orange Juice (Gordon Van Liew) | Huffaker / Offy | 24/150 | 72 | crash | 0 | |
| 2 | Trenton | 22 | 15 | 18 | 7 | Vita Fresh Orange Juice (Gordon Van Liew) | Meskowski / Offy | 32/102 | 224 | oil line | 0 | |
| 3 | Indianapolis | 33 | 28 | 8 | 11 | Vita-Fresh Orange Juice (Gordon Van Liew) | Huffaker / Offy | 171/200 | 16,562 | running | 0 | |
| 4 | Milwaukee | 22 | 15 | 16 | 7 | Vita Fresh Orange Juice (Gordon Van Liew) | Huffaker / Offy | 59/100 | 577 | overheating | 0 | |
| 5 | Langhorne | 22 | 16 | 14 | 7 | Vita Fresh Orange Juice (Gordon Van Liew) | Huffaker / Offy | 88/100 | 514 | oil filter | 0 | |
| 6 | Atlanta | 30 | 23 | 14 | 66 | Jim Robbins | Vollstedt / Ford | 164/200 | 850 | engine | 0 | |
| 7 | Pikes Peak | 19 | 1 | 1 | 92 | Sproul Homes (Bobby Unser) | Chevy | 1/1 | 1,425 | running | 1 | |
| 8 | IRP | 24 | 8 | 4 | 86 | Bob Wilke | Watson / Offy | 79/80 | 1,033 | running | 0 | |
| 9 | Langhorne | 24 | 12 | 19 | 86 | Bob Wilke | Watson / Offy | 114/150 | 92 | spun out | 0 | |
| 10 | Springfield | 18 | 7 | 5 | 5 | Weinberger Homes (Weinberger & Wilseck) | Blum / Offy | 98/100 | 1,195 | running | 0 | |
| 11 | Milwaukee | 26 | 21 | 8 | 86 | Bob Wilke | Watson / Offy | 194/200 | 1,501 | running | 0 | |
| 12 | DuQuoin | 18 | 1 | 3 | 5 | Weinberger Homes (Weinberger & Wilseck) | Blum / Offy | 100/100 | 2,225 | running | 23 | |
| 13 | Indianapolis | 18 | 9 | 17 | 5 | Weinberger Homes (Weinberger & Wilseck) | Blum / Offy | 11/100 | 505 | magneto | 0 | |
| 15 | Sacramento | 18 | 13 | 5 | 5 | Weinberger Homes (Weinberger & Wilseck) | Blum / Offy | 100/100 | 1,129 | running | 0 | |
| 16 | Phoenix | 26 | 11 | 4 | 91 | Bob Wilke | Gerhardt / Ford | 197/200 | 1,534 | running | 0 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 14 | Trenton | DNQ | 4 | Leader Card | ||||||||
15 starts, 1432 of 1883 laps completed (76.0%), 24 laps led Win: 1 ( 6.7%)Average start:12.4Total Winnings:$29,438 Top 5: 6 ( 40.0%)Average finish:10.3(excluding bonuses) Top 10: 8 ( 53.3%) DNF:7 |
