Garth Tander2003 V8 Supercars ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Garth Tander's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 34 | 10 | 13 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 78/78 | 0 | running | 0 |
| 2 | Adelaide | 34 | 13 | 15 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 78/78 | 0 | running | 0 |
| 3 | Phillip Island | 33 | 10 | 4 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 54/54 | 0 | running | 0 |
| 4 | Sydney | 34 | 7 | 6 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 77/77 | 0 | running | 0 |
| 5 | Winton | 34 | 11 | 27 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 98/100 | 0 | out of fuel | 0 |
| 6 | Wanneroo | 32 | 8 | 9 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 42/42 | 0 | running | 1 |
| 7 | Wanneroo | 31 | 9 | 5 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 42/42 | 0 | running | 0 |
| 8 | Wanneroo | 31 | 5 | 5 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 42/42 | 0 | running | 0 |
| 9 | Darwin | 33 | 6 | 4 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 17/17 | 0 | running | 0 |
| 10 | Darwin | 33 | 4 | 3 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 35/35 | 0 | running | 2 |
| 11 | Darwin | 32 | 3 | 25 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 35/35 | 0 | running | 0 |
| 12 | Ipswich | 32 | 19 | 25 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 78/96 | 0 | running | 0 |
| 13 | Oran Park | 31 | 11 | 4 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 111/111 | 0 | running | 0 |
| 14 | Melbourne | 35 | 11 | 18 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 138/141 | 0 | running | 0 |
| 15 | Bathurst | 39 | 4 | 19 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 146/161 | 0 | running | 0 |
| 16 | Queensland | 31 | 24 | 16 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 22/22 | 0 | running | 0 |
| 17 | Queensland | 31 | 16 | 31 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 1/22 | 0 | mechanical | 0 |
| 18 | Pukekohe | 31 | 10 | 3 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 36/36 | 0 | running | 0 |
| 19 | Pukekohe | 30 | 3 | 29 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 39/54 | 0 | spun off | 1 |
| 20 | Pukekohe | 30 | 29 | 21 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 53/54 | 0 | running | 0 |
| 21 | Sydney | 32 | 15 | 22 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 39/39 | 0 | running | 0 |
| 22 | Sydney | 30 | 23 | 5 | 34 | Repco / Valvoline (Garry Rogers) | Holden | 57/57 | 0 | running | 0 |
22 starts, 1318 of 1393 laps completed (94.6%), 4 laps led Win: 0 ( 0.0%)Average start:11.4Total Winnings:$0 Podium: 2 ( 9.1%)Average finish:14.0(excluding bonuses) DNF:3 |
