Kris Szekeres2005 Grand-Am Rolex Sports Car Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Kris Szekeres's career results at that track. |
| Race | Site | Cars | Class | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona (Road) | 62 | GT | 15 | 22 | 23 | Horizon Motorsports | Pontiac GTO | 476/710 | 0 | running | 0 |
| 2 | Homestead | 47 | GT | 11 | 22 | 23 | Horizon Motorsports | Pontiac GTO | 60/109 | 0 | oil pump belt | 0 |
| 3 | Fontana Road | 45 | GT | 10 | 10 | 23 | Horizon Motorsports | Pontiac GTO | 81/86 | 0 | running | 0 |
| 4 | Laguna Seca | 51 | GT | 5 | 24 | 23 | Horizon Motorsports | Pontiac GTO | 80/97 | 0 | running | 0 |
| 5 | Mont-Tremblant | 40 | GT | 14 | 15 | 23 | Horizon Motorsports | Pontiac GTO | 161/188 | 0 | running | 0 |
| 6 | Watkins Glen | 45 | GT | 15 | 21 | 23 | Horizon Motorsports | Pontiac GTO | 62/150 | 0 | crash | 0 |
| 7 | Daytona (Road) | 52 | GT | 7 | 27 | 23 | Horizon Motorsports | Pontiac GTO | 1/70 | 0 | engine | 0 |
| 8 | Birmingham | 46 | GT | 15 | 10 | 23 | Horizon Motorsports | Pontiac GTO | 91/95 | 0 | running | 0 |
| 9 | Watkins Glen | 45 | GT | 10 | 17 | 23 | Horizon Motorsports | Pontiac GTO | 48/75 | 0 | engine | 0 |
| 10 | Mid-Ohio | 44 | GT | 11 | 17 | 23 | Horizon Motorsports | Pontiac GTO | 68/94 | 0 | running | 0 |
| 13 | Watkins Glen | 39 | GT | 11 | 8 | 23 | Horizon Motorsports | Pontiac GTO | 62/66 | 0 | running | 0 |
| 14 | VIR | 47 | GT | 10 | 16 | 23 | Horizon Motorsports | Pontiac GTO | 69/74 | 0 | running | 0 |
| Races marked with an asterisk (*) are not included in driver stats. | ||||||||||||
12 starts, 1259 of 1814 laps completed (69.4%), 0 laps led Win: 0 ( 0.0%)Average start:11.2Total Winnings:$0 Podium: 0 ( 0.0%)Average finish:17.4(excluding bonuses) DNF:4 |
