Jack Sprague1993 NASCAR Busch Grand National Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jack Sprague's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 44 | 23 | 44 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 24/120 | 4,000 | engine | 0 | 31 | 44 |
| 2 | Rockingham | 42 | 20 | 12 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Pontiac | 196/197 | 3,395 | running | 0 | 127 | 25 |
| 3 | Richmond | 36 | 11 | 20 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 196/200 | 3,940 | running | 0 | 103 | 22 |
| 4 | Darlington | 41 | 21 | 24 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 134/147 | 3,250 | running | 0 | 91 | 22 |
| 5 | Bristol | 34 | 31 | 21 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 191/250 | 3,880 | running | 0 | 100 | 21 |
| 6 | Hickory | 30 | 5 | 19 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 281/300 | 2,030 | crash | 0 | 106 | 22 |
| 7 | Rougemont | 30 | 8 | 21 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 212/300 | 1,715 | engine | 0 | 100 | 20 |
| 8 | Martinsville | 32 | 20 | 9 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 299/300 | 2,650 | running | 0 | 138 | 18 |
| 9 | Nazareth | 34 | 21 | 12 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 199/200 | 3,025 | running | 0 | 127 | 18 |
| 10 | Charlotte | 43 | 27 | 24 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Oldsmobile | 187/200 | 3,250 | running | 0 | 91 | 18 |
| 11 | Dover | 36 | 22 | 27 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 164/200 | 3,492 | running | 0 | 82 | 18 |
| 12 | Myrtle Beach | 32 | 2 | 16 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 246/250 | 1,940 | running | 5 | 115 | 16 |
| 13 | Watkins Glen | 38 | 34 | 21 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 59/62 | 2,531 | running | 0 | 100 | 16 |
| 14 | Milwaukee | 37 | 6 | 32 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 60/250 | 3,981 | transmission | 0 | 67 | 17 |
| 15 | Talladega | 42 | 13 | 15 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 117/117 | 6,181 | running | 0 | 118 | 16 |
| 16 | IRP | 34 | 25 | 17 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 173/200 | 2,690 | running | 0 | 112 | 16 |
| 17 | Michigan | 41 | 26 | 9 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 100/100 | 4,970 | running | 0 | 138 | 16 |
| 18 | Loudon | 44 | 22 | 20 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 245/250 | 4,700 | running | 12 | 103 | 16 |
| 19 | Bristol | 34 | 16 | 23 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 179/250 | 3,690 | crash | 0 | 94 | 16 |
| 20 | Darlington | 42 | 19 | 33 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 97/147 | 2,675 | engine | 0 | 64 | 16 |
| 21 | Richmond | 36 | 15 | 13 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 249/250 | 4,515 | running | 0 | 124 | 17 |
| 22 | Dover | 34 | 16 | 4 | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | 200/200 | 6,050 | running | 0 | 160 | 16 |
| 23 | Rougemont | 30 | 29 | 9 | 4 | Reno Racing (Marc Reno) Crew Chief: Johnny Allen | Chevrolet | 298/300 | 2,370 | running | 0 | 138 | 16 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 28 | Atlanta | DC | 74 | Staff America (Bill Baumgardner) Crew Chief: Steve Bird | Chevrolet | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
23 starts, 4106 of 4790 laps completed (85.7%), 17 laps led Win: 0 ( 0.0%)Average start:18.8Total Winnings:$80,920 Top 5: 1 ( 4.3%)Average finish:19.3(excluding bonuses) Top 10: 4 ( 17.4%) DNF:6 |
