Justin South2007 ARCA Re/Max Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Justin South's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 41 | 33 | 30 | 59 | HD Supply (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 67/80 | 0 | running | 0 | 80 |
| 2 | Lakeland | 40 | 13 | 9 | 59 | HD Supply (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 253/253 | 0 | running | 0 | 185 |
| 3 | Nashville | 40 | 26 | 7 | 59 | HD Supply Lumber & Building Materials (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 113/113 | 0 | running | 0 | 195 |
| 4 | Salem | 35 | 18 | 12 | 59 | HD Supply Lumber & Building Materials (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 200/200 | 0 | running | 0 | 170 |
| 5 | Kansas | 41 | 5 | 13 | 59 | HD Supply Lumber & Building Materials (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 99/100 | 0 | running | 0 | 165 |
| 6 | Winchester | 34 | 9 | 10 | 59 | HD Supply Lumber & Building Materials (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 198/200 | 0 | running | 0 | 180 |
| 7 | Kentucky | 40 | 10 | 37 | 59 | HD Supply Lumber & Building Materials (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 39/100 | 0 | crash | 0 | 45 |
| 8 | Toledo | 35 | 14 | 3 | 59 | HD Supply Lumber & Building Materials (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 200/200 | 0 | running | 3 | 220 |
| 9 | Iowa | 38 | 14 | 8 | 59 | HD Supply Lumber & Building Materials (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 250/250 | 0 | running | 0 | 190 |
| 10 | Pocono | 41 | 12 | 34 | 59 | HD Supply Lumber & Building Materials (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 44/80 | 0 | running | 0 | 60 |
| 11 | Michigan | 40 | 10 | 15 | 59 | HD Supply Lumber & Building Supplies (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 100/100 | 0 | running | 0 | 155 |
| 12 | Berlin | 33 | 9 | 8 | 59 | HD Supply Lumber & Building Supplies (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 200/200 | 0 | running | 0 | 190 |
| 13 | Kentucky | 41 | 13 | 19 | 59 | HD Supply & Building Materials (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 99/100 | 0 | running | 0 | 135 |
| 14 | Pocono | 40 | 34 | 39 | 59 | HD Supply (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 5/80 | 0 | engine | 0 | 35 |
| 15 | Nashville | 40 | 22 | 20 | 59 | HD Supply (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 110/113 | 0 | running | 0 | 130 |
| 16 | Springfield | 41 | 10 | 30 | 59 | HD Supply (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 32/100 | 0 | crash | 0 | 80 |
| 17 | Milwaukee | 41 | 16 | 9 | 59 | HD Supply (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 199/200 | 0 | running | 0 | 185 |
| 18 | Gateway | 40 | 20 | 35 | 59 | HD Supply (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 19/120 | 0 | camshaft | 0 | 55 |
| 19 | DuQuoin | 40 | 8 | 10 | 59 | HD Supply (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 100/100 | 0 | running | 0 | 180 |
| 20 | Chicago | 40 | 15 | 11 | 59 | HD Supply (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 134/134 | 0 | running | 1 | 180 |
| 21 | Salem | 34 | 22 | 10 | 59 | HD Supply (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 198/200 | 0 | running | 0 | 180 |
| 22 | Talladega | 41 | 36 | 38 | 59 | G-Force Racing Gear / Alabama Brick (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 67/94 | 0 | running | 0 | 40 |
| 23 | Toledo | 35 | 10 | 27 | 59 | HD Supply (Kerry Scherer) Crew Chief: Barry Owen | Dodge | 161/200 | 0 | crash | 0 | 95 |
23 starts, 2887 of 3317 laps completed (87.0%), 4 laps led Win: 0 ( 0.0%)Average start:16.5Total Winnings:$0 Top 5: 1 ( 4.3%)Average finish:18.9(excluding bonuses) Top 10: 9 ( 39.1%) DNF:5 |
