Tom Sneva1986 CART ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Tom Sneva's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 24 | 14 | 2 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 199/200 | 29,498 | running | 24 | 16 | 2 |
| 2 | Long Beach | 24 | 15 | 4 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 94/95 | 43,528 | running | 3 | 12 | 1 |
| 3 | Indianapolis | 33 | 7 | 33 | 33 | Skoal Bandit (Mike Curb) Crew Chief: John Anderson | March / Cosworth | 0/200 | 76,963 | crash | 0 | 3 | |
| 4 | Milwaukee | 24 | 3 | 2 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 199/200 | 36,498 | out of fuel | 71 | 16 | 2 |
| 5 | Portland | 21 | 16 | 4 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 102/104 | 34,710 | crash | 0 | 12 | 2 |
| 6 | Meadowlands | 25 | 12 | 17 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 35/100 | 13,650 | lost power | 0 | 2 | |
| 7 | Cleveland | 25 | 13 | 5 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 88/88 | 23,840 | running | 0 | 10 | 2 |
| 8 | Toronto | 24 | 12 | 9 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 99/103 | 18,178 | crash | 0 | 4 | 4 |
| 9 | Michigan | 28 | 8 | 18 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 110/250 | 14,604 | crash | 12 | 5 | |
| 10 | Pocono | 29 | 29 | 15 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 114/200 | 9,016 | cv joint | 0 | 5 | |
| 11 | Mid-Ohio | 25 | 13 | 12 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 78/84 | 18,800 | out of fuel | 0 | 1 | 7 |
| 12 | Sanair | 21 | 9 | 13 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 185/225 | 17,250 | engine | 0 | 7 | |
| 13 | Michigan | 23 | 9 | 5 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 125/125 | 21,192 | running | 1 | 10 | 7 |
| 14 | Elkhart Lake | 24 | 12 | 12 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 47/50 | 13,800 | running | 0 | 1 | 8 |
| 15 | Laguna Seca | 24 | 15 | 22 | 33 | Skoal Bandit (Mike Curb) | March / Cosworth | 18/98 | 10,620 | crash | 0 | 8 | |
| 16 | Phoenix | 23 | 19 | 18 | 33 | Circle K / Skoal Bandit (Mike Curb) | March / Cosworth | 62/200 | 10,330 | suspension | 0 | 8 | |
| 17 | Miami | 27 | 13 | 22 | 33 | Circle K / Skoal Bandit (Mike Curb) | March / Cosworth | 33/112 | 11,120 | crash | 0 | 10 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
17 starts, 1588 of 2434 laps completed (65.2%), 111 laps led Win: 0 ( 0.0%)Average start:12.9Total Winnings:$403,597 Podium: 2 ( 11.8%)Average finish:12.5(excluding bonuses) DNF:12 |
