Mark Smith1991 Firestone / Dayton Indy Lights ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Mark Smith's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Beach | 18 | 10 | 4 | 7 | Evergreen Aviation (Evergreen Racing) | March / Buick | 45/45 | 4,250 | running | 0 | 12 | 4 |
| 2 | Phoenix | 15 | 1 | 2 | 7 | Evergreen Aviation (Evergreen Racing) | March / Buick | 75/75 | 12,250 | running | 54 | 18 | 3 |
| 3 | Milwaukee | 12 | 7 | 7 | 7 | Evergreen Aviation (Evergreen Racing) | March / Buick | 100/100 | 2,500 | running | 0 | 6 | 3 |
| 4 | Detroit | 16 | 7 | 6 | 7 | Evergreen Aviation (Evergreen Racing) | March / Buick | 30/30 | 2,750 | running | 0 | 8 | 4 |
| 5 | Portland | 14 | 2 | 3 | 7 | Evergreen Aviation (Evergreen Racing) | March / Buick | 40/40 | 5,750 | running | 0 | 14 | 4 |
| 6 | Cleveland | 14 | 1 | 1 | 7 | Evergreen Aviation (Evergreen Racing) | March / Buick | 32/32 | 34,250 | running | 32 | 22 | 3 |
| 7 | Meadowlands | 12 | 1 | 5 | 7 | Evergreen Aviation (Evergreen Racing) | March / Buick | 63/63 | 4,250 | running | 0 | 11 | 3 |
| 8 | Toronto | 10 | 5 | 5 | 7 | Evergreen Aviation (Evergreen Racing) | March / Buick | 42/42 | 3,250 | running | 0 | 10 | 2 |
| 9 | Denver | 13 | 6 | 4 | 7 | Evergreen Aviation (Evergreen Racing) | March / Buick | 30/30 | 4,250 | running | 0 | 12 | 2 |
| 10 | Mid-Ohio | 15 | 8 | 2 | 7 | Evergreen Aviation (Evergreen Racing) | March / Buick | 34/34 | 10,750 | running | 0 | 16 | 2 |
| 11 | Nazareth | 10 | 3 | 8 | 7 | Evergreen Aviation (Evergreen Racing) | March / Buick | 38/75 | 2,250 | electrical | 0 | 5 | 2 |
| 12 | Laguna Seca | 17 | 3 | 1 | 7 | Evergreen Aviation (Evergreen Racing) | March / Buick | 34/34 | 24,250 | running | 28 | 21 | 2 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
12 starts, 563 of 600 laps completed (93.8%), 114 laps led Win: 2 ( 16.7%)Average start: 4.5Total Winnings:$110,750 Podium: 5 ( 41.7%)Average finish: 4.0(excluding bonuses) DNF:1 |
