Mark Skaife2006 V8 Supercars ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Mark Skaife's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 31 | 1 | 30 | 2 | Mobil 1 (Holden Racing Team) | Holden | 34/78 | 0 | crash | 0 |
| 2 | Adelaide | 30 | 29 | 26 | 2 | Mobil 1 (Holden Racing Team) | Holden | 56/78 | 0 | crash | 7 |
| 3 | Pukekohe | 31 | 2 | 1 | 2 | Mobil 1 (Holden Racing Team) | Holden | 36/36 | 0 | running | 17 |
| 4 | Pukekohe | 31 | 27 | 5 | 2 | Mobil 1 (Holden Racing Team) | Holden | 47/47 | 0 | running | 0 |
| 5 | Pukekohe | 30 | 1 | 1 | 2 | Mobil 1 (Holden Racing Team) | Holden | 50/50 | 0 | running | 37 |
| 6 | Wanneroo | 31 | 1 | 1 | 2 | Mobil 1 (Holden Racing Team) | Holden | 50/50 | 0 | running | 32 |
| 7 | Wanneroo | 31 | 31 | 18 | 2 | Mobil 1 (Holden Racing Team) | Holden | 58/58 | 0 | running | 0 |
| 8 | Wanneroo | 31 | 4 | 1 | 2 | Mobil 1 (Holden Racing Team) | Holden | 58/58 | 0 | running | 47 |
| 9 | Winton | 31 | 7 | 5 | 2 | Mobil 1 (Holden Racing Team) | Holden | 34/34 | 0 | running | 0 |
| 10 | Winton | 31 | 24 | 17 | 2 | Mobil 1 (Holden Racing Team) | Holden | 46/46 | 0 | running | 0 |
| 11 | Winton | 31 | 6 | 3 | 2 | Mobil 1 (Holden Racing Team) | Holden | 46/46 | 0 | running | 0 |
| 12 | Darwin | 31 | 2 | 1 | 2 | Mobil 1 (Holden Racing Team) | Holden | 34/34 | 0 | running | 21 |
| 13 | Darwin | 31 | 31 | 28 | 2 | Mobil 1 (Holden Racing Team) | Holden | 40/48 | 0 | running | 0 |
| 14 | Darwin | 31 | 8 | 6 | 2 | Mobil 1 (Holden Racing Team) | Holden | 48/48 | 0 | running | 0 |
| 15 | Ipswich | 31 | 8 | 21 | 2 | Mobil 1 (Holden Racing Team) | Holden | 32/32 | 0 | running | 0 |
| 16 | Ipswich | 31 | 9 | 1 | 2 | Mobil 1 (Holden Racing Team) | Holden | 45/45 | 0 | running | 26 |
| 17 | Ipswich | 31 | 12 | 27 | 2 | Mobil 1 (Holden Racing Team) | Holden | 39/45 | 0 | running | 0 |
| 18 | Oran Park | 31 | 2 | 30 | 2 | Mobil 1 (Holden Racing Team) | Holden | 14/38 | 0 | gearbox | 8 |
| 19 | Oran Park | 31 | 30 | 1 | 2 | Mobil 1 (Holden Racing Team) | Holden | 53/53 | 0 | running | 10 |
| 20 | Oran Park | 31 | 23 | 23 | 2 | Mobil 1 (Holden Racing Team) | Holden | 47/53 | 0 | running | 0 |
| 21 | Melbourne | 31 | 1 | 26 | 2 | Mobil 1 (Holden Racing Team) | Holden | 149/161 | 0 | running | 87 |
| 22 | Bathurst | 31 | 1 | 31 | 2 | Mobil 1 (Holden Racing Team) | Holden | 0/161 | 0 | crash | 0 |
| 23 | Queensland | 30 | 13 | 25 | 2 | Mobil 1 (Holden Racing Team) | Holden | 22/22 | 0 | running | 0 |
| 24 | Queensland | 30 | 25 | 21 | 2 | Mobil 1 (Holden Racing Team) | Holden | 22/22 | 0 | running | 0 |
| 25 | Queensland | 28 | 20 | 23 | 2 | Mobil 1 (Holden Racing Team) | Holden | 0/22 | 0 | crash | 0 |
| 26 | Launceston | 31 | 1 | 16 | 2 | Mobil 1 (Holden Racing Team) | Holden | 42/42 | 0 | running | 0 |
| 27 | Launceston | 29 | 16 | 27 | 2 | Mobil 1 (Holden Racing Team) | Holden | 46/58 | 0 | crash | 0 |
| 28 | Launceston | 28 | 27 | 24 | 2 | Mobil 1 (Holden Racing Team) | Holden | 33/58 | 0 | suspension | 0 |
| 29 | Bahrain | 31 | 10 | 7 | 2 | Mobil 1 (Holden Racing Team) | Holden | 27/27 | 0 | running | 0 |
| 30 | Bahrain | 31 | 7 | 19 | 2 | Mobil 1 (Holden Racing Team) | Holden | 37/37 | 0 | running | 0 |
| 31 | Bahrain | 30 | 19 | 4 | 2 | Mobil 1 (Holden Racing Team) | Holden | 37/37 | 0 | running | 2 |
| 32 | Phillip Island | 31 | 2 | 3 | 2 | Mobil 1 (Holden Racing Team) | Holden | 23/23 | 0 | running | 1 |
| 33 | Phillip Island | 31 | 3 | 6 | 2 | Mobil 1 (Holden Racing Team) | Holden | 32/32 | 0 | running | 0 |
| 34 | Phillip Island | 31 | 6 | 11 | 2 | Mobil 1 (Holden Racing Team) | Holden | 31/31 | 0 | running | 4 |
34 starts, 1368 of 1710 laps completed (80.0%), 299 laps led Win: 7 ( 20.6%)Average start:12.0Total Winnings:$0 Podium: 9 ( 26.5%)Average finish:14.4(excluding bonuses) DNF:7 |
