Tim Schendel2004 NASCAR Autozone Midwest Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Tim Schendel's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford | 23 | 2 | 2 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 250/250 | 0 | running | 0 | |
| 2 | Colorado | 26 | 4 | 12 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 150/150 | 0 | running | 0 | |
| 3 | La Crosse | 24 | 5 | 3 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 150/150 | 2,435 | running | 0 | |
| 4 | Kaukauna | 22 | 1 | 3 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 200/200 | 0 | running | 77 | |
| 5 | I-94 | 21 | 13 | 8 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 150/150 | 1,400 | running | 0 | |
| 6 | Mansfield | 19 | 10 | 2 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 150/150 | 0 | running | 0 | |
| 7 | Lake Geneva | 21 | 14 | 4 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 150/150 | 0 | running | 0 | |
| 8 | Pikes Peak | 32 | 8 | 6 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 150/150 | 0 | running | 0 | |
| 9 | Kaukauna | 22 | 3 | 4 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 211/211 | 0 | running | 156 | |
| 10 | Columbus | 20 | 1 | 2 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 150/150 | 0 | running | 145 | |
| 11 | Brainerd | 24 | 9 | 14 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 54/61 | 0 | engine | 0 | |
| 12 | Kalamazoo | 18 | 5 | 17 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 114/150 | 0 | handling | 0 | |
| 13 | La Crosse | 28 | 5 | 4 | 21 | Mathews Archery (Ron Schendel) | Chevrolet | 250/250 | 0 | running | 62 |
13 starts, 2129 of 2172 laps completed (98.0%), 440 laps led Win: 0 ( 0.0%)Average start: 6.2Total Winnings:$3,835 Top 5: 8 ( 61.5%)Average finish: 6.2(excluding bonuses) Top 10:10 ( 76.9%) DNF:2 |
