Joe Ruttman1989 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Joe Ruttman's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 42 | 17 | 13 | 45 | Schaefer / Machinists Union (Chuck Wellings) | Pontiac | 199/200 | 24,505 | running | 0 | 41 | |
| 12 | Sonoma | 42 | 12 | 6 | 88 | Crisco (Buddy Baker / Danny Schiff) | Pontiac | 74/74 | 11,350 | running | 0 | 150 | 46 |
| 16 | Pocono | 40 | 26 | 34 | 62 | Baja Boats (Douglas Smith) | Oldsmobile | 60/200 | 2,400 | engine | 0 | 61 | 49 |
| 17 | Talladega | 41 | 23 | 31 | 83 | Bull's Eye Barbecue Sauce (Lake Speed) | Oldsmobile | 125/188 | 6,225 | crash | 0 | 50 | |
| 19 | Michigan | 40 | 23 | 21 | 83 | Bull's Eye Barbecue Sauce (Lake Speed) | Oldsmobile | 197/200 | 6,825 | running | 0 | 51 | |
| 20 | Bristol | 32 | 25 | 31 | 83 | Bull's Eye Barbecue Sauce (Lake Speed) | Oldsmobile | 57/500 | 3,600 | crash | 0 | 51 | |
| 21 | Darlington | 39 | 32 | 30 | 62 | Baja Boats (Douglas Smith) | Oldsmobile | 224/367 | 2,810 | water pump | 0 | 73 | 48 |
| 27 | Rockingham | 40 | 35 | 27 | 62 | Baja Boats (Douglas Smith) | Oldsmobile | 459/492 | 2,500 | running | 0 | 82 | 45 |
| 28 | Phoenix | 43 | 39 | 20 | 40 | Dinner Bell Foods (Marc Reno) | Chevrolet | 309/312 | 4,430 | running | 0 | 103 | 40 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 26 | North Wilkesboro | DNQ | 62 | Baja Boats (Douglas Smith) | Oldsmobile | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
9 starts, 1704 of 2533 laps completed (67.3%), 0 laps led Win: 0 ( 0.0%)Average start:25.8Total Winnings:$64,645 Top 5: 0 ( 0.0%)Average finish:23.7(excluding bonuses) Top 10: 1 ( 11.1%) DNF:4 |
